CARB Certified | Yes |
---|---|
EPA Certified | Yes |
cETL Certified | Yes |
NOM Certified | No |
UL Certified | No |
Dual Fuel Inverter Portable Generator 3200W Electric Start
Connect 2 Inverters!
LEGENDARY FIRMAN ENGINEERING
- 171cc max pro series engine
- Recoil start
- Electric start
- Low oil shut off
- Cast iron sleeve
- Running watts 2900W (GAS), 2600W (LPG)
- Starting watts 3200W (GAS), 2900W (LPG)
- 120 volts

PERFORMANCE IN A LEAGUE OF ITS OWN
- 1.8-gallon tank
- Up to 9 hours of run time at 25% load
- Weight: 90 lbs
- 58dB ¼ load

FEATURES YOU EXPECT FROM FIRMAN
3-year warranty
Multi-featured control panel with covered outlets
- 1 x 5-20R 120V 20A DUPLEX
- 1 x TT-30R 120V 30A RV
- 1 x USB OUTLET(5V 2.1A)
- DC OUTLET 12V/TYPE - 1x2 prong angled



171CC
FIRMAN Engine
2900(Gas) 2600(LPG)
Running Watts
3200(Gas) 2900(LPG)
Starting Watts
1.8 Gallon Tank
9 Hour Run Time
Specifications
Certifications
Certifications
CARB Certified | Yes |
---|---|
EPA Certified | Yes |
cETL Certified | Yes |
NOM Certified | No |
UL Certified | No |
Output
Running Watts | 2900(Gas) 2600(LPG) |
---|---|
Starting Watts | 3200(Gas) 2900(LPG |
AC Voltage | 120 |
Frequency (Hertz) | 60 |
Decibels | 58dB @ 1/4 load |
Run Time | 9hrs |
THD @ Full Load | 3% |
Output
Running Watts | 2900(Gas) 2600(LPG) |
---|---|
Starting Watts | 3200(Gas) 2900(LPG |
AC Voltage | 120 |
Frequency (Hertz) | 60 |
Decibels | 58dB @ 1/4 load |
Run Time | 9hrs |
THD @ Full Load | 3% |
Control Panel
Recoil Start | Yes |
---|---|
Electric Start | Yes |
5-20R 120V 20A DUPLEX | 1 |
TT-30R 120V 30A RV | 1 |
USB OUTLET(5V 2 | 1 |
Control Panel
Recoil Start | Yes |
---|---|
Electric Start | Yes |
5-20R 120V 20A DUPLEX | 1 |
TT-30R 120V 30A RV | 1 |
USB OUTLET(5V 2 | 1 |
Machine
Low Oil Shutoff | Yes |
---|---|
Power Stream Alternator | Yes |
Cast Iron Sleeve | Yes |
Machine
Low Oil Shutoff | Yes |
---|---|
Power Stream Alternator | Yes |
Cast Iron Sleeve | Yes |
Fuel System
Fuel | Gas/LPG |
---|---|
Tank Size | 1.8 |
Steel/Plastic | Plastic |
Fuel System
Fuel | Gas/LPG |
---|---|
Tank Size | 1.8 |
Steel/Plastic | Plastic |
Wheel Kit
Wheels | 5.5"-Yellow-plastic-flat free |
---|---|
Handle | U shape folding handle |
Wheel Kit
Wheels | 5.5"-Yellow-plastic-flat free |
---|---|
Handle | U shape folding handle |
Packaging
Unit
UPC | 840876129425 |
---|---|
Unit Dimensions | 23.2x17.8x17.9 |
Unit Length | 23.2 |
Unit Width | 17.8 |
Unit Height | 17.9 |
Unit Weight | 90 |
Unit
UPC | 840876129425 |
---|---|
Unit Dimensions | 23.2x17.8x17.9 |
Unit Length | 23.2 |
Unit Width | 17.8 |
Unit Height | 17.9 |
Unit Weight | 90 |
Carton
Carton Dimensions | 28.7x18.9x19.3 |
---|---|
Carton Length | 28.7 |
Carton Width | 18.9 |
Carton Height | 19.3 |
Carton Weight | 108 |
Carton
Carton Dimensions | 28.7x18.9x19.3 |
---|---|
Carton Length | 28.7 |
Carton Width | 18.9 |
Carton Height | 19.3 |
Carton Weight | 108 |
Watch
WH02942 Overview
Watch
WH02942 Unboxing
Watch