| CARB Certified | YES |
|---|---|
| EPA Certified | YES |
| cETL Certified | YES |
| NOM Certified | NO |
| UL Certified | NO |
LEGENDARY FIRMAN ENGINEERING
- 171cc engine
- Recoil start
- Electric start
- Low oil shut off
- Cast iron sleeve
- Running watts 3000W
- Starting watts 3300W
- 120 volts
PERFORMANCE IN A LEAGUE OF ITS OWN
- 1.8-gallon tank
- Up to 9 hours of run time at 25% load
- Weight: 90 lbs
- 58dB at ¼ load
FEATURES YOU EXPECT FROM FIRMAN
3-year warranty
Eco mode varies in engine speed depending on load of maximum fuel efficiency
Multi-featured control panel with covered outlets
- (1) 5-20R 120V 20A DUPLEX
- (1) TT-30R 120V 30A TWISTLOCK (25A/120V/3000W)
- (1) USB-A (2.1A/5V DC/10W)
- (1) 12V DC Power Port/Plug (8.3A/12V DC/100W)
171CC
FIRMAN Engine
3000
Running Watts
3300
Starting Watts
1.8 Gallon Gas Tank
9 Hour Run Time
Specifications
Certifications
Certifications
| CARB Certified | YES |
|---|---|
| EPA Certified | YES |
| cETL Certified | YES |
| NOM Certified | NO |
| UL Certified | NO |
Output
| Running Watts | 3 000 |
|---|---|
| Starting Watts | 3 300 |
| AC Voltage | 120 |
| Frequency (Hertz) | 60 |
| Decibels | 58dB @ 1/4 load |
| Run Time | 9hrs |
| THD @ Full Load | 3% |
Output
| Running Watts | 3 000 |
|---|---|
| Starting Watts | 3 300 |
| AC Voltage | 120 |
| Frequency (Hertz) | 60 |
| Decibels | 58dB @ 1/4 load |
| Run Time | 9hrs |
| THD @ Full Load | 3% |
Control Panel
| Recoil Start | YES |
|---|---|
| Electric Start | YES |
| 5-20R 120V 20A DUPLEX | 1 |
| TT-30R 120V 30A TWISTLOCK (25A/120V/3000W) | 1 |
| USB-A (2.1A/5V DC/10W) | 1 |
| 12V DC Power Port/Plug (8.3A/12V DC/100W) | 1 |
Control Panel
| Recoil Start | YES |
|---|---|
| Electric Start | YES |
| 5-20R 120V 20A DUPLEX | 1 |
| TT-30R 120V 30A TWISTLOCK (25A/120V/3000W) | 1 |
| USB-A (2.1A/5V DC/10W) | 1 |
| 12V DC Power Port/Plug (8.3A/12V DC/100W) | 1 |
Machine
| Low Oil Shutoff | YES |
|---|---|
| Power Stream Alternator | YES |
| Cast Iron Sleeve | YES |
Machine
| Low Oil Shutoff | YES |
|---|---|
| Power Stream Alternator | YES |
| Cast Iron Sleeve | YES |
Fuel System
| Fuel | Gas |
|---|---|
| Tank Size | 1.8 |
| Steel/Plastic | PLASTIC |
Fuel System
| Fuel | Gas |
|---|---|
| Tank Size | 1.8 |
| Steel/Plastic | PLASTIC |
Wheel Kit
| Wheels | 5.5"-Yellow-plastic-flat free |
|---|---|
| Handle | U shape folding handle |
Wheel Kit
| Wheels | 5.5"-Yellow-plastic-flat free |
|---|---|
| Handle | U shape folding handle |
Packaging
Unit
| UPC | 840876130827 |
|---|---|
| Unit Dimensions | 23.2x17.8x17.9 |
| Unit Length | 23.2 |
| Unit Width | 17.8 |
| Unit Height | 17.9 |
| Unit Weight | 90 |
Unit
| UPC | 840876130827 |
|---|---|
| Unit Dimensions | 23.2x17.8x17.9 |
| Unit Length | 23.2 |
| Unit Width | 17.8 |
| Unit Height | 17.9 |
| Unit Weight | 90 |
Carton
| Carton Dimensions | 26.6x18.9x19.3 |
|---|---|
| Carton Length | 26.6 |
| Carton Width | 18.9 |
| Carton Height | 19.3 |
| Carton Weight | 109 |
Carton
| Carton Dimensions | 26.6x18.9x19.3 |
|---|---|
| Carton Length | 26.6 |
| Carton Width | 18.9 |
| Carton Height | 19.3 |
| Carton Weight | 109 |