| CARB Certified | yes |
|---|---|
| EPA Certified | Yes |
| cETL Certified | Yes |
| NOM Certified | No |
| UL Certified | No |
FIRMAN LEGENDARY POWER
- 80cc fuel engine
- Recoil start
- Low oil shut off
- Cast iron sleeve
- Running watts 1700W
- Starting watts 2100W
- 120 volts
LEADING FUEL CAPACITY AND RUN TIME
- 0.9-gallon tank
- Up to 9 hours of run time at 1/4 load
- Weight: 45.9 lbs
- 59 dB at 1/4 load
CLEAN POWER
3-year warranty
Covered outlets
- (1) 5-20R 120V 20A SINGLE (14.2A/120V/1700W)
- (1) L5-30R 120V 30A TWISTLOCK (14.2A/120V/1700W)
- (1) USB-A (2.1A/5V DC/10W)
80CC
FIRMAN Engine
1700
Running Watts
2100
Starting Watts
0.9 Gallon Gas Tank
10 Hour Run Time
Specifications
Certifications
Certifications
| CARB Certified | yes |
|---|---|
| EPA Certified | Yes |
| cETL Certified | Yes |
| NOM Certified | No |
| UL Certified | No |
Output
| Running Watts | 1700 |
|---|---|
| Starting Watts | 2100 |
| AC Voltage | 120 |
| Frequency (Hertz) | 60 |
| Decibels | 54dB 1/4 load |
| Run Time | 9hrs |
| THD @ Full Load | 3% |
Output
| Running Watts | 1700 |
|---|---|
| Starting Watts | 2100 |
| AC Voltage | 120 |
| Frequency (Hertz) | 60 |
| Decibels | 54dB 1/4 load |
| Run Time | 9hrs |
| THD @ Full Load | 3% |
Control Panel
| Recoil Start | Yes |
|---|---|
| 5-20R 120V 20A SINGLE (14.2A/120V/1700W) | 1 |
| L5-30R 120V 30A TWISTLOCK (14.2A/120V/1700W) | 1 |
| USB-A (2.1A/5V DC/10W) | 1 |
| Parallel Ports | 2 |
Control Panel
| Recoil Start | Yes |
|---|---|
| 5-20R 120V 20A SINGLE (14.2A/120V/1700W) | 1 |
| L5-30R 120V 30A TWISTLOCK (14.2A/120V/1700W) | 1 |
| USB-A (2.1A/5V DC/10W) | 1 |
| Parallel Ports | 2 |
Machine
| Low Oil Shutoff | Yes |
|---|---|
| Power Stream Alternator | Yes |
| Cast Iron Sleeve | Yes |
Machine
| Low Oil Shutoff | Yes |
|---|---|
| Power Stream Alternator | Yes |
| Cast Iron Sleeve | Yes |
Fuel System
| Fuel | Gas |
|---|---|
| Tank Size | 0.9 Gal |
| Steel/Plastic | Plastic |
Fuel System
| Fuel | Gas |
|---|---|
| Tank Size | 0.9 Gal |
| Steel/Plastic | Plastic |
Wheel Kit
| Handle | Fixed Handle |
|---|
Wheel Kit
| Handle | Fixed Handle |
|---|
Packaging
Unit
| UPC | 840876117866 |
|---|---|
| Unit Dimensions | 20x12.1x16.7 |
| Unit Length | 20" |
| Unit Width | 12.1" |
| Unit Height | 16.7" |
| Unit Weight | 45.9 lbs |
Unit
| UPC | 840876117866 |
|---|---|
| Unit Dimensions | 20x12.1x16.7 |
| Unit Length | 20" |
| Unit Width | 12.1" |
| Unit Height | 16.7" |
| Unit Weight | 45.9 lbs |
Carton
| Carton Dimensions | 21.7x15x18.5 |
|---|---|
| Carton Length | 21.7" |
| Carton Width | 15" |
| Carton Height | 18.5" |
| Carton Weight | 54 lbs |
Carton
| Carton Dimensions | 21.7x15x18.5 |
|---|---|
| Carton Length | 21.7" |
| Carton Width | 15" |
| Carton Height | 18.5" |
| Carton Weight | 54 lbs |
Watch
W01784 Overview
Watch
W01784 Unboxing
Watch
W01784 Cripsy
Watch
W01874 Crispy by Night
Watch