CARB Certified | No |
---|---|
EPA Certified | Yes |
cETL Certified | Yes |
NOM Certified | Yes |
UL Certified | No |
ANSI/PGMA G300-2018 | Yes |
LEGENDARY FIRMAN ENGINEERING
- 459cc tri fuel engine
- Recoil start
- Electric start
- Low oil shut off
- Cast iron sleeve
- Starting watts 11400W (GAS), 10400W (LPG), 8650W (NG)
- Running watts 9300W (GAS), 8300W (LPG). 6900W (NG)
- 120/240 volts
.png?v=1668533149398&options=w_657)
PERFORMANCE IN A LEAGUE OF ITS OWN
- 9-gallon tank
- Up to 11 hours of run time at 50% load
- Weight: 217.5 lbs
- 74dB ¼ load

FEATURES YOU EXPECT FROM FIRMAN
3-year warranty
CO Sensor Alert (Against Carbon Monoxide Poisoning)
Multi-featured control panel with covered outlets
- 1 x 5-20R 120V 20A DUPLEX GFCI
- 1 x L5-30R 120V 30A TWIST LOCK
- 1 x L14-30R 120V/240V 30A TWIST LOCK
- 1 x 14-50R 120V/240V 50A



11400/9200
Gas
10400/8300
Liquid Propane
8650/6900
Natural Gas
9 Gallon Tank
11Hr Run Time
Specifications
Certifications
Certifications
CARB Certified | No |
---|---|
EPA Certified | Yes |
cETL Certified | Yes |
NOM Certified | Yes |
UL Certified | No |
ANSI/PGMA G300-2018 | Yes |
Output
Running Watts | 9300(Gas) 8300(LPG) 6900(NG) |
---|---|
Starting Watts | 11600(Gas) 10400(LPG) 8650(NG) |
AC Voltage | 120/240 |
Frequency (Hertz) | 60 |
Decibels | 74dB 1/2 load |
Run Time | 11hrs |
THD @ Full Load | 11%-14% |
Output
Running Watts | 9300(Gas) 8300(LPG) 6900(NG) |
---|---|
Starting Watts | 11600(Gas) 10400(LPG) 8650(NG) |
AC Voltage | 120/240 |
Frequency (Hertz) | 60 |
Decibels | 74dB 1/2 load |
Run Time | 11hrs |
THD @ Full Load | 11%-14% |
Control Panel
Recoil Start | Yes |
---|---|
Electric Start | Yes |
CO Alert | Yes |
5-20R 120V 20A DUPLEX GFCI | 1 |
L5-30R 120V 30A TWISTLOCK | 1 |
L14-30R 120V/240V 30A TWISTLOCK | 1 |
14-50R 120V/240V 50A | 1 |
Control Panel
Recoil Start | Yes |
---|---|
Electric Start | Yes |
CO Alert | Yes |
5-20R 120V 20A DUPLEX GFCI | 1 |
L5-30R 120V 30A TWISTLOCK | 1 |
L14-30R 120V/240V 30A TWISTLOCK | 1 |
14-50R 120V/240V 50A | 1 |
Machine
Low Oil Shutoff | Yes |
---|---|
Power Stream Alternator | Yes |
Cast Iron Sleeve | Yes |
Machine
Low Oil Shutoff | Yes |
---|---|
Power Stream Alternator | Yes |
Cast Iron Sleeve | Yes |
Fuel System
Fuel | Gas/LPG/NG |
---|---|
Tank Size | 9 |
Steel/Plastic | Steel |
Engine | 459cc |
Fuel System
Fuel | Gas/LPG/NG |
---|---|
Tank Size | 9 |
Steel/Plastic | Steel |
Engine | 459cc |
Wheel Kit
Wheels | 11.0" -black /gray-plastic-flat free |
---|---|
Handle | single folding w/grip |
Wheel Kit
Wheels | 11.0" -black /gray-plastic-flat free |
---|---|
Handle | single folding w/grip |
Packaging
Unit
UPC | 840876193716 |
---|---|
Unit Dimensions | 31.0" x 29.4" x 27" |
Unit Length | 31.0" |
Unit Width | 29.4" |
Unit Height | 27" |
Unit Weight | 217.5 lbs |
Unit
UPC | 840876193716 |
---|---|
Unit Dimensions | 31.0" x 29.4" x 27" |
Unit Length | 31.0" |
Unit Width | 29.4" |
Unit Height | 27" |
Unit Weight | 217.5 lbs |
Carton
Carton Dimensions | 33.2" x 23.2" x 24.4" |
---|---|
Carton Length | 33.2" |
Carton Width | 23.2" |
Carton Height | 24.4" |
Carton Weight | 241 lbs |
Carton
Carton Dimensions | 33.2" x 23.2" x 24.4" |
---|---|
Carton Length | 33.2" |
Carton Width | 23.2" |
Carton Height | 24.4" |
Carton Weight | 241 lbs |
Watch
T09371_Maintenance
Watch
T09371_Overview
Watch