CARB Certified | Yes |
---|---|
EPA Certified | Yes |
cETL Certified | No |
NOM Certified | No |
UL Certified | No |
LEGENDARY FIRMAN ENGINEERING
- 459cc engine
- Recoil start
- Electric start
- Remote start
- Low oil shut off
- Cast iron sleeve
- Running watts 9300W
- Starting watts 11,600W
- 120/240 volts

PERFORMANCE IN A LEAGUE OF ITS OWN
- 9-gallon tank
- Up to 11 hours of run time at 50% load
- Fuel gauge
- Weight: 226 lbs
- 81 dB at 7m and 75% load

FEATURES YOU EXPECT FROM FIRMAN
FEATURES YOU EXPECT FROM FIRMAN
3-year warranty
Multi-feature control panel with covered outlets
- (2) 5-20R 120V 20A DUPLEX GFCI
- (1) L5-30R 120V 30A TWISTLOCK
- (1) L14-30R 120V/240V 30A TWISTLOCK
- (1) 14-50R 120V/240V 50A (38.8A/240V/9300W)



459CC
FIRMAN Engine
9300
Running Watts
11600
Starting Watts
9 Gallon Gas Tank
12 Hour Run Time
Specifications
Certifications
Certifications
CARB Certified | Yes |
---|---|
EPA Certified | Yes |
cETL Certified | No |
NOM Certified | No |
UL Certified | No |
Output
Running Watts | 9300 |
---|---|
Starting Watts | 11600 |
AC Voltage | 120V/240V |
Frequency (Hertz) | 60 |
Decibels | 81dB 3/4 load |
Run Time | 11 hrs |
THD @ Full Load | 25% |
Output
Running Watts | 9300 |
---|---|
Starting Watts | 11600 |
AC Voltage | 120V/240V |
Frequency (Hertz) | 60 |
Decibels | 81dB 3/4 load |
Run Time | 11 hrs |
THD @ Full Load | 25% |
Control Panel
Recoil Start | Yes |
---|---|
Electric Start | Yes |
5-20R 120V 20A DUPLEX GFCI | 2 |
L5-30R 120V 30A TWISTLOCK | 1 |
L14-30R 120V/240V 30A TWISTLOCK | 1 |
14-50R 120V/240V 50A | 1 |
TT-30R 120V 30A RV | 1 |
Control Panel
Recoil Start | Yes |
---|---|
Electric Start | Yes |
5-20R 120V 20A DUPLEX GFCI | 2 |
L5-30R 120V 30A TWISTLOCK | 1 |
L14-30R 120V/240V 30A TWISTLOCK | 1 |
14-50R 120V/240V 50A | 1 |
TT-30R 120V 30A RV | 1 |
Machine
Low Oil Shutoff | Yes |
---|---|
Power Stream Alternator | Yes |
Cast Iron Sleeve | Yes |
Machine
Low Oil Shutoff | Yes |
---|---|
Power Stream Alternator | Yes |
Cast Iron Sleeve | Yes |
Fuel System
Fuel | Gas |
---|---|
Tank Size | 9 Gallons |
Steel/Plastic | Steel |
Fuel System
Fuel | Gas |
---|---|
Tank Size | 9 Gallons |
Steel/Plastic | Steel |
Wheel Kit
Wheels | 11.0" -black/yellow -plastic/rubber-flat free |
---|---|
Handle | single folding w/grip |
Wheel Kit
Wheels | 11.0" -black/yellow -plastic/rubber-flat free |
---|---|
Handle | single folding w/grip |
Packaging
Unit
UPC | 840876193051 |
---|---|
Unit Dimensions | 28.5x28.5x27.5 |
Unit Length | 28.5 |
Unit Width | 28.5 |
Unit Height | 27.5 |
Unit Weight | 229 |
Unit
UPC | 840876193051 |
---|---|
Unit Dimensions | 28.5x28.5x27.5 |
Unit Length | 28.5 |
Unit Width | 28.5 |
Unit Height | 27.5 |
Unit Weight | 229 |
Carton
Carton Dimensions | 33.3x22.9x24.4 |
---|---|
Carton Length | 33.3 |
Carton Width | 22.9 |
Carton Height | 24.4 |
Carton Weight | 237 |
Carton
Carton Dimensions | 33.3x22.9x24.4 |
---|---|
Carton Length | 33.3 |
Carton Width | 22.9 |
Carton Height | 24.4 |
Carton Weight | 237 |
Watch
P09301 Overview
Watch
P09301 Maintenance
Watch