CARB Certified | Yes |
---|---|
EPA Certified | Yes |
cETL Certified | Yes |
NOM Certified | Yes |
UL Certified | No |
Gas Portable Generator 4550W Remote Start 120/240V
P03628
FIRMAN LEGENDARY POWER
208cc, low oil shut down, cast iron sleeve with integrated easy oil drain
POWER WHERE YOU NEED IT
5 gal tank provides up to 14hrs of run-time
ALL OF THE FEATURES YOU EXPECT FROM FIRMAN
RV ready multi feature control panel
8 Heavy Duty Wheels and High Folding Handle
Specifications
Certifications
Certifications
CARB Certified | Yes |
---|---|
EPA Certified | Yes |
cETL Certified | Yes |
NOM Certified | Yes |
UL Certified | No |
Output
Running Watts | 3650 |
---|---|
Starting Watts | 4550 |
AC Voltage | 120V / 240V |
Frequency (Hertz) | 60 |
Decibels | 75dB @ 3/4 load |
Run Time | 14 hours |
THD @ Full Load | 25% |
Output
Running Watts | 3650 |
---|---|
Starting Watts | 4550 |
AC Voltage | 120V / 240V |
Frequency (Hertz) | 60 |
Decibels | 75dB @ 3/4 load |
Run Time | 14 hours |
THD @ Full Load | 25% |
Control Panel
Recoil Start | Yes |
---|---|
Electric Start | Yes |
5-20R 120V 20A DUPLEX | 1 |
TT-30R 120V 30A RV | 1 |
L14-30R 120V/240V 30A TWISTLOCK | 1 |
Control Panel
Recoil Start | Yes |
---|---|
Electric Start | Yes |
5-20R 120V 20A DUPLEX | 1 |
TT-30R 120V 30A RV | 1 |
L14-30R 120V/240V 30A TWISTLOCK | 1 |
Machine
Low Oil Shutoff | No |
---|---|
Power Stream Alternator | |
Cast Iron Sleeve | Yes |
Machine
Low Oil Shutoff | No |
---|---|
Power Stream Alternator | |
Cast Iron Sleeve | Yes |
Fuel System
Fuel | Gas |
---|---|
Tank Size | 5 Gallons |
Steel/Plastic | Steel |
Fuel System
Fuel | Gas |
---|---|
Tank Size | 5 Gallons |
Steel/Plastic | Steel |
Wheel Kit
Wheels | 8.0" -black/yellow -plastic-flat free |
---|---|
Handle | single folding w/grip |
Wheel Kit
Wheels | 8.0" -black/yellow -plastic-flat free |
---|---|
Handle | single folding w/grip |
Packaging
Unit
UPC | 8.41E+11 |
---|---|
Unit Dimensions | 24.8x21.7x21.7 |
Unit Length | 24.8 |
Unit Width | 21.7 |
Unit Height | 21.7 |
Unit Weight | 119.5 |
Unit
UPC | 8.41E+11 |
---|---|
Unit Dimensions | 24.8x21.7x21.7 |
Unit Length | 24.8 |
Unit Width | 21.7 |
Unit Height | 21.7 |
Unit Weight | 119.5 |
Carton
Carton Dimensions | 27.2x19.1x20.5 |
---|---|
Carton Length | 27.2 |
Carton Width | 19.1 |
Carton Height | 20.5 |
Carton Weight | 132 |
Carton
Carton Dimensions | 27.2x19.1x20.5 |
---|---|
Carton Length | 27.2 |
Carton Width | 19.1 |
Carton Height | 20.5 |
Carton Weight | 132 |