| CARB Certified | NO |
|---|---|
| EPA Certified | YES |
| cETL Certified | YES |
| NOM Certified | YES |
| UL Certified | NO |
Gas Portable Generator 4550W Recoil Start 120V
P03613
FIRMAN LEGENDARY POWER
- 208cc engine
- Recoil start
- Low oil shut off
- Cast iron sleeve
- Running watts 3650W
- Starting watts 4450W
- 120 Volts
LEADING FUEL CAPACITY AND RUN TIME
- 5-gallon steel tank
- Up to 14 hours of run time at 50% load
- Fuel gauge
- Weight: 120 lbs
- 67 dB ¼ load
ALL OF THE FEATURES YOU EXPECT FROM FIRMAN
3-year warranty
RV ready multi-feature control panel
- (1) 5-20R 120V 20A DUPLEX
- (1) L5-30R 120V 30A TWISTLOCK
- (1) TT-30R 120V 30A TWISTLOCK
208CC
FIRMAN Engine
3650
Running Watts
4550
Starting Watts
5 Gallon Gas Tank
14 Hour Run Time
Specifications
Certifications
Certifications
| CARB Certified | NO |
|---|---|
| EPA Certified | YES |
| cETL Certified | YES |
| NOM Certified | YES |
| UL Certified | NO |
Output
| Running Watts | 3650 |
|---|---|
| Starting Watts | 4550 |
| AC Voltage | 120 |
| Frequency (Hertz) | 60 |
| Decibels | 67dB 1/2 load |
| Run Time | 14hrs |
| THD @ Full Load | 25% |
Output
| Running Watts | 3650 |
|---|---|
| Starting Watts | 4550 |
| AC Voltage | 120 |
| Frequency (Hertz) | 60 |
| Decibels | 67dB 1/2 load |
| Run Time | 14hrs |
| THD @ Full Load | 25% |
Control Panel
| Recoil Start | YES |
|---|---|
| 5-20R 120V 20A DUPLEX | 1 |
| L5-30R 120V 30A TWISTLOCK | 1 |
| TT-30R 120V 30A RV | 1 |
Control Panel
| Recoil Start | YES |
|---|---|
| 5-20R 120V 20A DUPLEX | 1 |
| L5-30R 120V 30A TWISTLOCK | 1 |
| TT-30R 120V 30A RV | 1 |
Machine
| Low Oil Shutoff | YES |
|---|---|
| Power Stream Alternator | YES |
| Cast Iron Sleeve | YES |
Machine
| Low Oil Shutoff | YES |
|---|---|
| Power Stream Alternator | YES |
| Cast Iron Sleeve | YES |
Fuel System
| Fuel | Gas |
|---|---|
| Tank Size | 5 |
| Steel/Plastic | STEEL |
Fuel System
| Fuel | Gas |
|---|---|
| Tank Size | 5 |
| Steel/Plastic | STEEL |
Wheel Kit
| Wheels | 8.0" -black -plastic-flat free |
|---|---|
| Handle | single folding w/grip |
Wheel Kit
| Wheels | 8.0" -black -plastic-flat free |
|---|---|
| Handle | single folding w/grip |
Packaging
Unit
| UPC | 840876136027 |
|---|---|
| Unit Dimensions | 24.8x21.7x21.7 |
| Unit Length | 24.8 |
| Unit Width | 21.7 |
| Unit Height | 21.7 |
| Unit Weight | 108.5 |
Unit
| UPC | 840876136027 |
|---|---|
| Unit Dimensions | 24.8x21.7x21.7 |
| Unit Length | 24.8 |
| Unit Width | 21.7 |
| Unit Height | 21.7 |
| Unit Weight | 108.5 |
Carton
| Carton Dimensions | 27.2x18.1x19.9 |
|---|---|
| Carton Length | 27.2 |
| Carton Width | 18.1 |
| Carton Height | 19.9 |
| Carton Weight | 117 |
Carton
| Carton Dimensions | 27.2x18.1x19.9 |
|---|---|
| Carton Length | 27.2 |
| Carton Width | 18.1 |
| Carton Height | 19.9 |
| Carton Weight | 117 |
Watch
P03602 OVERVIEW
Watch
