CARB Certified | YES |
---|---|
EPA Certified | YES |
cETL Certified | YES |
NOM Certified | NO |
UL Certified | NO |
FIRMAN LEGENDARY POWER
- 208cc
- LPG (propane) Engine
- Electric Start
- Recoil Start
- low oil shut off
- cast iron sleeve

READY TO POWER YOUR LIFE
3-year warranty
Multi-featured control panel with covered outlets
- 1 x 5-20R 120V 20A DUPLEX GFCI
- 1 x L5-30R 120V 30A TWIST LOCK
- 1 x TT-30R 30A 120V RV

POWER WHERE YOU NEED IT
- 8 Heavy Duty Wheels
- High Folding Handle
- 67 dB 1/2 load
- 126 lb.



208CC
FIRMAN Engine
3300
Running Watts
4100
Starting Watts
Specifications
Certifications
Certifications
CARB Certified | YES |
---|---|
EPA Certified | YES |
cETL Certified | YES |
NOM Certified | NO |
UL Certified | NO |
Output
Running Watts | 3300 |
---|---|
Starting Watts | 4100 |
AC Voltage | 120 |
Frequency (Hertz) | 60 |
Decibels | 67dB 1/2 load |
Run Time | 10hrs |
THD @ Full Load | 25% |
Output
Running Watts | 3300 |
---|---|
Starting Watts | 4100 |
AC Voltage | 120 |
Frequency (Hertz) | 60 |
Decibels | 67dB 1/2 load |
Run Time | 10hrs |
THD @ Full Load | 25% |
Control Panel
Recoil Start | YES |
---|---|
Electric Start | YES |
5-20R 120V 20A DUPLEX | 1 |
L5-30R 120V 30A TWISTLOCK | 1 |
TT-30R 120V 30A RV | 1 |
Control Panel
Recoil Start | YES |
---|---|
Electric Start | YES |
5-20R 120V 20A DUPLEX | 1 |
L5-30R 120V 30A TWISTLOCK | 1 |
TT-30R 120V 30A RV | 1 |
Machine
Low Oil Shutoff | YES |
---|---|
Power Stream Alternator | YES |
Cast Iron Sleeve | YES |
Machine
Low Oil Shutoff | YES |
---|---|
Power Stream Alternator | YES |
Cast Iron Sleeve | YES |
Fuel System
Fuel | LPG |
---|
Fuel System
Fuel | LPG |
---|
Wheel Kit
Wheels | 8.0" -black/black -plastic-flat free |
---|---|
Handle | single folding w/grip |
Wheel Kit
Wheels | 8.0" -black/black -plastic-flat free |
---|---|
Handle | single folding w/grip |
Packaging
Unit
UPC | 840876133910 |
---|---|
Unit Dimensions | 24.8x21.7x21.7 |
Unit Length | 24.8 |
Unit Width | 21.7 |
Unit Height | 21.7 |
Unit Weight | 115 |
Unit
UPC | 840876133910 |
---|---|
Unit Dimensions | 24.8x21.7x21.7 |
Unit Length | 24.8 |
Unit Width | 21.7 |
Unit Height | 21.7 |
Unit Weight | 115 |
Carton
Carton Dimensions | 27.6x18.1x20.5 |
---|---|
Carton Length | 27.6 |
Carton Width | 18.1 |
Carton Height | 20.5 |
Carton Weight | 126 |
Carton
Carton Dimensions | 27.6x18.1x20.5 |
---|---|
Carton Length | 27.6 |
Carton Width | 18.1 |
Carton Height | 20.5 |
Carton Weight | 126 |