| CARB Certified | YES |
|---|---|
| EPA Certified | YES |
| cETL Certified | YES |
| NOM Certified | YES |
| UL Certified | NO |
LEGENDARY FIRMAN ENGINEERING
- 208cc dual-fuel engine
- Recoil start
- Electric start
- Low oil shut off
- Cast iron sleeve
- Running watts 3650W (GAS), 3300W (LPG)
- Starting watts 4550W (GAS), 4100 (LPG)
- 120 volts
PERFORMANCE IN A LEAGUE OF ITS OWN
- 5-gallon tank
- Up to 14 hours of run time at 50% load
- Fuel gauge
- Weight: 119.5 lbs
- 67dB at 50% load
ALL OF THE FEATURES YOU EXPECT FROM FIRMAN
3-year warranty
RV ready
Multi control panel with covered outlets
- (1) 5-20R 120V 20A DUPLEX
- (1) L5-30R 120V 30A TWISTLOCK
- (1) TT-30R 120V 30A TWISTLOCK
208CC
FIRMAN Engine
3650 (Gas) 3300(LPG)
Running Watts
4550 (Gas) 4100(LPG)
Starting Watts
5 Gallon Gas Tank
14 Hour Run Time
Specifications
Certifications
Certifications
| CARB Certified | YES |
|---|---|
| EPA Certified | YES |
| cETL Certified | YES |
| NOM Certified | YES |
| UL Certified | NO |
Output
| Running Watts | 3650 (Gas) 3300 (LPG) |
|---|---|
| Starting Watts | 4550 (Gas) 4100 (LPG) |
| AC Voltage | 120 |
| Frequency (Hertz) | 60 |
| Decibels | 67dB 1/2 load |
| Run Time | 14hrs |
| THD @ Full Load | 25% |
Output
| Running Watts | 3650 (Gas) 3300 (LPG) |
|---|---|
| Starting Watts | 4550 (Gas) 4100 (LPG) |
| AC Voltage | 120 |
| Frequency (Hertz) | 60 |
| Decibels | 67dB 1/2 load |
| Run Time | 14hrs |
| THD @ Full Load | 25% |
Control Panel
| Recoil Start | YES |
|---|---|
| Electric Start | YES |
| 5-20R 120V 20A DUPLEX | 1 |
| L5-30R 120V 30A TWISTLOCK | 1 |
| TT-30R 120V 30A RV | 1 |
Control Panel
| Recoil Start | YES |
|---|---|
| Electric Start | YES |
| 5-20R 120V 20A DUPLEX | 1 |
| L5-30R 120V 30A TWISTLOCK | 1 |
| TT-30R 120V 30A RV | 1 |
Machine
| Low Oil Shutoff | YES |
|---|---|
| Power Stream Alternator | YES |
| Cast Iron Sleeve | YES |
Machine
| Low Oil Shutoff | YES |
|---|---|
| Power Stream Alternator | YES |
| Cast Iron Sleeve | YES |
Fuel System
| Fuel | Gas/LPG |
|---|---|
| Tank Size | 5 |
| Steel/Plastic | STEEL |
Fuel System
| Fuel | Gas/LPG |
|---|---|
| Tank Size | 5 |
| Steel/Plastic | STEEL |
Wheel Kit
| Wheels | 8.0" -black/yellow -plastic-flat free |
|---|---|
| Handle | single folding w/grip |
Wheel Kit
| Wheels | 8.0" -black/yellow -plastic-flat free |
|---|---|
| Handle | single folding w/grip |
Packaging
Unit
| UPC | 840876136515 |
|---|---|
| Unit Dimensions | 25.7x21.8x21.6 |
| Unit Length | 25.7 |
| Unit Width | 21.8 |
| Unit Height | 21.6 |
| Unit Weight | 119.5 |
Unit
| UPC | 840876136515 |
|---|---|
| Unit Dimensions | 25.7x21.8x21.6 |
| Unit Length | 25.7 |
| Unit Width | 21.8 |
| Unit Height | 21.6 |
| Unit Weight | 119.5 |
Carton
| Carton Dimensions | 27.6x18.1x20.5 |
|---|---|
| Carton Length | 27.6 |
| Carton Width | 18.1 |
| Carton Height | 20.5 |
| Carton Weight | 135.5 |
Carton
| Carton Dimensions | 27.6x18.1x20.5 |
|---|---|
| Carton Length | 27.6 |
| Carton Width | 18.1 |
| Carton Height | 20.5 |
| Carton Weight | 135.5 |