CARB Certified | No |
---|---|
EPA Certified | Yes |
cETL Certified | Yes |
NOM Certified | No |
PGMA G300-2018 | Yes |
UL Certified | YES |
FIRMAN LEGENDARY POWER
- 439cc engine
- Recoil start
- Electric start
- Remote start
- Low oil shut off
- Cast iron sleeve
- Running watts 7500W
- Starting watts 9400W
- 120/240 volts

PERFORMANCE IN A LEAGUE OF ITS OWN
- 8-gallon tank
- Up to 12 hours of run time at 50% load
- Fuel gauge
- Weight: 216 lbs
- 82 dB at 7m and 75% load

FEATURES YOU EXPECT FROM FIRMAN
3-year warranty
GEN CENTER Data Minder measuring Volts, Hertz, Hrs, Power Use, Fuel Level, and Run Time
CO Alert Technology
Multi-feature control panel with covered outlets
- 1 x 5-20R 120V 20A DUPLEX GFCI
- 1 x L5-30R 120V 30A TWIST LOCK
- 1 x L14-30R 120V/240V 30A TWIST LOCK
- 1 x 14-50R 120V/240V 50A



439cc
FIRMAN Max Pro Series engine
7500
Running Watts
9400
Starting Watts
8 Gallon Tank
12 Hour Run Time
Specifications
Certifications
Certifications
CARB Certified | No |
---|---|
EPA Certified | Yes |
cETL Certified | Yes |
NOM Certified | No |
PGMA G300-2018 | Yes |
UL Certified | YES |
Output
Running Watts | 7500 |
---|---|
Starting Watts | 9400 |
AC Voltage | 120V/240V |
Frequency (Hertz) | 60 |
Decibels | 82dB @ 3/4 load |
Run Time | 12 hrs |
THD @ Full Load | 25% |
Output
Running Watts | 7500 |
---|---|
Starting Watts | 9400 |
AC Voltage | 120V/240V |
Frequency (Hertz) | 60 |
Decibels | 82dB @ 3/4 load |
Run Time | 12 hrs |
THD @ Full Load | 25% |
Control Panel
Recoil Start | Yes |
---|---|
Electric Start | Yes |
Remote Start | Yes |
5-20R 120V 20A DUPLEX | 2 |
L5-30R 120V 30A TWISTLOCK | 1 |
L14-30R 120V/240V 30A TWISTLOCK | 1 |
14-50R 120V/240V 50A | 1 |
Control Panel
Recoil Start | Yes |
---|---|
Electric Start | Yes |
Remote Start | Yes |
5-20R 120V 20A DUPLEX | 2 |
L5-30R 120V 30A TWISTLOCK | 1 |
L14-30R 120V/240V 30A TWISTLOCK | 1 |
14-50R 120V/240V 50A | 1 |
Machine
Low Oil Shutoff | Yes |
---|---|
Power Stream Alternator | Yes |
Cast Iron Sleeve | Yes |
CO Shut Off Iginition Coil | Yes |
Machine
Low Oil Shutoff | Yes |
---|---|
Power Stream Alternator | Yes |
Cast Iron Sleeve | Yes |
CO Shut Off Iginition Coil | Yes |
Fuel System
Fuel | Gas |
---|---|
Tank Size | 8 Gallons |
Steel/Plastic | Steel |
Fuel System
Fuel | Gas |
---|---|
Tank Size | 8 Gallons |
Steel/Plastic | Steel |
Wheel Kit
Wheels | 10.0" -black -plastic-flat free |
---|---|
Handle | Single folding w/grip |
Wheel Kit
Wheels | 10.0" -black -plastic-flat free |
---|---|
Handle | Single folding w/grip |
Packaging
Unit
UPC | 840876175057 |
---|---|
Unit Dimensions | 24.8x21.5x23.3 |
Unit Length | 24.8 |
Unit Width | 21.5 |
Unit Height | 23.3 |
Unit Weight | 216 |
Unit
UPC | 840876175057 |
---|---|
Unit Dimensions | 24.8x21.5x23.3 |
Unit Length | 24.8 |
Unit Width | 21.5 |
Unit Height | 23.3 |
Unit Weight | 216 |
Carton
Carton Dimensions | 31.9x22.1x24.4 |
---|---|
Carton Length | 31.9 |
Carton Width | 22.1 |
Carton Height | 24.4 |
Carton Weight | 228 |
Carton
Carton Dimensions | 31.9x22.1x24.4 |
---|---|
Carton Length | 31.9 |
Carton Width | 22.1 |
Carton Height | 24.4 |
Carton Weight | 228 |