| CARB Certified | NO |
|---|---|
| EPA Certified | YES |
| cETL Certified | NO |
| NOM Certified | YES |
| UL Certified | NO |
Generador Portátil de Gas 7125/5700 Vatios 30A 120/240V de arranque en bobina
P06707
LEGENDARY FIRMAN ENGINEERING
- 389cc engine
- Recoil start
- Low oil shut off
- Cast iron sleeve
- Running watts 5700W
- Starting watts 7125W
- 120/240 volts
PERFORMANCE IN A LEAGUE OF ITS OWN
- 8-gallon steel tank
- Up to 13 hours of run time at 50% load
- Fuel gauge
- Weight: 178 lbs
- 81 dB at 7m and 75% load
FEATURES YOU EXPECT FROM FIRMAN
3-year warranty
Multi-feature control panel with covered outlets
- (2) 5-20R 120V 20A DUPLEX GFCI
- (1) L5-30R 120V 30A TWISTLOCK
- (1) L14-30R 120V/240V 30A TWISTLOCK (23.8A/240V/5700W)
389CC
FIRMAN Engine
5700
Running Watts
7125
Starting Watts
8 Gallon Gas Tank
13 Hour Run Time
Specifications
Certifications
Certifications
| CARB Certified | NO |
|---|---|
| EPA Certified | YES |
| cETL Certified | NO |
| NOM Certified | YES |
| UL Certified | NO |
Output
| Running Watts | 5700 |
|---|---|
| Starting Watts | 7125 |
| AC Voltage | 120/240 |
| Frequency (Hertz) | 60 |
| Decibels | 72dB 1/2 load |
| Run Time | 13hrs |
| THD @ Full Load | 25% |
Output
| Running Watts | 5700 |
|---|---|
| Starting Watts | 7125 |
| AC Voltage | 120/240 |
| Frequency (Hertz) | 60 |
| Decibels | 72dB 1/2 load |
| Run Time | 13hrs |
| THD @ Full Load | 25% |
Control Panel
| Recoil Start | YES |
|---|---|
| 5-20R 120V 20A DUPLEX GFCI | 2 |
| L5-30R 120V 30A TWISTLOCK | 1 |
| L14-30R 120V/240V 30A TWISTLOCK | 1 |
Control Panel
| Recoil Start | YES |
|---|---|
| 5-20R 120V 20A DUPLEX GFCI | 2 |
| L5-30R 120V 30A TWISTLOCK | 1 |
| L14-30R 120V/240V 30A TWISTLOCK | 1 |
Machine
| Low Oil Shutoff | YES |
|---|---|
| Power Stream Alternator | YES |
| Cast Iron Sleeve | YES |
Machine
| Low Oil Shutoff | YES |
|---|---|
| Power Stream Alternator | YES |
| Cast Iron Sleeve | YES |
Fuel System
| Fuel | Gas |
|---|---|
| Tank Size | 8 |
| Steel/Plastic | STEEL |
Fuel System
| Fuel | Gas |
|---|---|
| Tank Size | 8 |
| Steel/Plastic | STEEL |
Wheel Kit
| Wheels | 10.0" -black -plastic-flat free |
|---|---|
| Handle | single folding w/grip |
Wheel Kit
| Wheels | 10.0" -black -plastic-flat free |
|---|---|
| Handle | single folding w/grip |
Packaging
Unit
| UPC | 840876157015 |
|---|---|
| Unit Dimensions | 28.4x27.5x26.8 |
| Unit Length | 28.4 |
| Unit Width | 27.5 |
| Unit Height | 26.8 |
| Unit Weight | 178 |
Unit
| UPC | 840876157015 |
|---|---|
| Unit Dimensions | 28.4x27.5x26.8 |
| Unit Length | 28.4 |
| Unit Width | 27.5 |
| Unit Height | 26.8 |
| Unit Weight | 178 |
Carton
| Carton Dimensions | 31.7x21.7x24.4 |
|---|---|
| Carton Length | 31.7 |
| Carton Width | 21.7 |
| Carton Height | 24.4 |
| Carton Weight | 188.5 |
Carton
| Carton Dimensions | 31.7x21.7x24.4 |
|---|---|
| Carton Length | 31.7 |
| Carton Width | 21.7 |
| Carton Height | 24.4 |
| Carton Weight | 188.5 |
