EPA | Yes |
---|---|
USDA | Yes |
ANSI/OPEI B71.7-2018 | Yes |
LEGENDARY FIRMAN ENGINEERING
- 196cc Engine
- 22-ton Spitting force
- Recoil start
- Low oil shut off
- 0.9-gallon tank
- 4-Cycle Engine
.jpg?v=1690311272470&options=w_657)
PERFORMANCE IN A LEAGUE OF ITS OWN
- Automatic 2 stage pump
- 14 GPM
- Hardened Steel Wedge: 6.7"
- Max Log Length: 24"
- Max Log Diameter: 14"
.png?v=1690311104263&options=w_657)
FEATURES YOU EXPECT FROM FIRMAN
2-year warranty
- Auto-return valve
- Vertical to Horizontal Operation
- Log Catchers
- Log Cradles
- Towable: 2" ball-headed lock



193CC
FIRMAN ENGINE
11 SECONDS
CYCLE TIME
22-TON
MAX SPLITTING FORCE
Specifications
Certifications
Certifications
EPA | Yes |
---|---|
USDA | Yes |
ANSI/OPEI B71.7-2018 | Yes |
Engine
Brand | FIRMAN |
---|---|
Size | 196CC |
Type | 4-stroke |
Fuel Tank Capacity | 0.9 gallons |
Fuel Type | Gasoline |
Low Oil Shutoff | Yes |
Engine
Brand | FIRMAN |
---|---|
Size | 196CC |
Type | 4-stroke |
Fuel Tank Capacity | 0.9 gallons |
Fuel Type | Gasoline |
Low Oil Shutoff | Yes |
Hydraulic System
Pump Spec | 2-Stage |
---|---|
Cylinder Diameter | 3.9" |
Cylinder Rod Size | 1.6" |
Flow Rate | 14 GPM |
Hydraulic Oil Type | AW-32 |
Hydraulic System
Pump Spec | 2-Stage |
---|---|
Cylinder Diameter | 3.9" |
Cylinder Rod Size | 1.6" |
Flow Rate | 14 GPM |
Hydraulic Oil Type | AW-32 |
Performance
Max. Splitting Force | 22-Ton |
---|---|
Max. Log Length | 24" |
Max Log Diameter | 14" |
Cycle Time | 11 Seconds |
Performance
Max. Splitting Force | 22-Ton |
---|---|
Max. Log Length | 24" |
Max Log Diameter | 14" |
Cycle Time | 11 Seconds |
Machine
Operating Position | Horizontal, Vertical |
---|---|
Wedge | 6.7" Hardened Steel |
Wedge Type | Single |
Auto Return | Yes |
Filter | Spin-on Replaceable (80 mesh) |
Log Catchers | Yes |
Log Cradles | Yes |
Beam Type | Full |
Machine
Operating Position | Horizontal, Vertical |
---|---|
Wedge | 6.7" Hardened Steel |
Wedge Type | Single |
Auto Return | Yes |
Filter | Spin-on Replaceable (80 mesh) |
Log Catchers | Yes |
Log Cradles | Yes |
Beam Type | Full |
Packaging
Unit
UPC | 840876100950 |
---|---|
Container Quantity | 85 Pcs |
Dimensions | 70" x 26.9 x 19.4" |
Gross Weight | 498 lbs (226 kgs) |
Net Weight | 195 lbs (88.4 kgs) |
Unit
UPC | 840876100950 |
---|---|
Container Quantity | 85 Pcs |
Dimensions | 70" x 26.9 x 19.4" |
Gross Weight | 498 lbs (226 kgs) |
Net Weight | 195 lbs (88.4 kgs) |
Towing
Hitch Type | 2" ball-headed lock |
---|---|
Max. Speed | 45 MPH |
Towing
Hitch Type | 2" ball-headed lock |
---|---|
Max. Speed | 45 MPH |
Wheel Kit
Wheels | Yes |
---|---|
Wheel Type | Pneumatic |
Wheel Diameter | 16" DOT.(4.8-8) |
Wheel Kit
Wheels | Yes |
---|---|
Wheel Type | Pneumatic |
Wheel Diameter | 16" DOT.(4.8-8) |
Watch