CARB Certified | No |
---|---|
EPA Certified | Yes |
cETL Certified | Yes |
NOM Certified | No |
UL Certified | No |
LEADING FUEL CAPACITY AND RUN TIME
- 208cc engine
- Recoil start
- Electric start
- Remote start
- Low oil shut off
- Cast iron sleeve
- Easy oil drain
- Running watts 3650W
- Starting watts 4450W
- 120/240 volts

FIRMAN LEGENDARY POWER
- 5-gallon steel tank
- Up to 14 hours of run time at 1/4 load
- Fuel gauge
- Weight: 120lbs
- 67 dB at 1/4 load

ALL OF THE FEATURES YOU EXPECT FROM FIRMAN
3-year warranty
multi-feature control panel
RV ready
- (1) 5-20R 120V 20A DUPLEX GFCI
- (1) (1) TT-30R 120V 30A TWISTLOCK
- (1) L14-30R 120V/240V 30A TWISTLOCK (15.2A/240V/3650W)



208CC
FIRMAN Engine
3650
Running Watts
4550
Starting Watts
5 Gallon Gas Tank
14 Hour Run Time
Specifications
Certifications
Certifications
CARB Certified | No |
---|---|
EPA Certified | Yes |
cETL Certified | Yes |
NOM Certified | No |
UL Certified | No |
Output
Running Watts | 3,650 |
---|---|
Starting Watts | 4,550 |
AC Voltage | 120/240 |
Frequency (Hertz) | 60 |
Decibels | 67 dB @ 3/4 load |
Run Time | 14 hours |
Output
Running Watts | 3,650 |
---|---|
Starting Watts | 4,550 |
AC Voltage | 120/240 |
Frequency (Hertz) | 60 |
Decibels | 67 dB @ 3/4 load |
Run Time | 14 hours |
Control Panel
Recoil Start | Yes |
---|---|
Electric Start | Yes |
Remote Start | Yes |
5-20R 120V 20A DUPLEX GFCI | 1 |
TT-30R 120V 30A TWISTLOCK | 1 |
L14-30R 120V/240V 30A TWISTLOCK (15.2A/240V/3650W) | 1 |
Control Panel
Recoil Start | Yes |
---|---|
Electric Start | Yes |
Remote Start | Yes |
5-20R 120V 20A DUPLEX GFCI | 1 |
TT-30R 120V 30A TWISTLOCK | 1 |
L14-30R 120V/240V 30A TWISTLOCK (15.2A/240V/3650W) | 1 |
Machine
Low Oil Shutoff | Yes |
---|---|
Power Stream Alternator | Yes |
Cast Iron Sleeve | Yes |
Machine
Low Oil Shutoff | Yes |
---|---|
Power Stream Alternator | Yes |
Cast Iron Sleeve | Yes |
Fuel System
Fuel | Gas |
---|---|
Tank Size | 5 Gallons |
Steel/Plastic | Steel |
Fuel System
Fuel | Gas |
---|---|
Tank Size | 5 Gallons |
Steel/Plastic | Steel |
Wheel Kit
Wheels | 8.0" -black -plastic-flat free |
---|---|
Handle | Single Folding with Grip |
Wheel Kit
Wheels | 8.0" -black -plastic-flat free |
---|---|
Handle | Single Folding with Grip |
Packaging
Unit
UPC | 840876136324 |
---|---|
Unit Dimensions | 24.8x21.7x21.7 |
Unit Length | 24.8 |
Unit Width | 21.7 |
Unit Height | 21.7 |
Unit Weight | 120 |
Unit
UPC | 840876136324 |
---|---|
Unit Dimensions | 24.8x21.7x21.7 |
Unit Length | 24.8 |
Unit Width | 21.7 |
Unit Height | 21.7 |
Unit Weight | 120 |
Carton
Carton Dimensions | 27.2x18.1x19.9 |
---|---|
Carton Length | 27.2 |
Carton Width | 18.1 |
Carton Height | 19.9 |
Carton Weight | 129 |
Carton
Carton Dimensions | 27.2x18.1x19.9 |
---|---|
Carton Length | 27.2 |
Carton Width | 18.1 |
Carton Height | 19.9 |
Carton Weight | 129 |