CARB Certified | NO |
---|---|
EPA Certified | YES |
cETL Certified | YES |
NOM Certified | YES |
UL Certified | NO |
FIRMAN LEGENDARY POWER
- 208cc Engine
- Recoil start
- Low oil shut down
- Cast iron sleeve
- Integrated easy oil drain

LEADING FUEL CAPACITY AND RUN TIME
- 5 gal tank
- up to 14hrs of run-time
- Fuel gauge
- Weight: 108.5
- 67db at 50% load

ALL OF THE FEATURES YOU EXPECT FROM FIRMAN
3-year warranty
Multi-feature control panel with covered outlets and NEW CO alert technology
- (1) 5-20R 120V 20A DUPLEX
- (1) L5-30R 120V 30A TWISTLOCK
- (1) TT-30R 120V 30A TWISTLOCK



208CC
FIRMAN Engine
3650
Running Watts
4550
Starting Watts
5 Gallon Gas Tank
14 Hour Run Time
Specifications
Certifications
Certifications
CARB Certified | NO |
---|---|
EPA Certified | YES |
cETL Certified | YES |
NOM Certified | YES |
UL Certified | NO |
Output
Running Watts | 3650 |
---|---|
Starting Watts | 4550 |
AC Voltage | 120 |
Frequency (Hertz) | 60 |
Decibels | 67dB 1/2 load |
Run Time | 14hrs |
THD @ Full Load | 25% |
Output
Running Watts | 3650 |
---|---|
Starting Watts | 4550 |
AC Voltage | 120 |
Frequency (Hertz) | 60 |
Decibels | 67dB 1/2 load |
Run Time | 14hrs |
THD @ Full Load | 25% |
Control Panel
Recoil Start | YES |
---|---|
5-20R 120V 20A DUPLEX | 1 |
L5-30R 120V 30A TWISTLOCK | 1 |
TT-30R 120V 30A RV | 1 |
Control Panel
Recoil Start | YES |
---|---|
5-20R 120V 20A DUPLEX | 1 |
L5-30R 120V 30A TWISTLOCK | 1 |
TT-30R 120V 30A RV | 1 |
Machine
Low Oil Shutoff | YES |
---|---|
Power Stream Alternator | YES |
Cast Iron Sleeve | YES |
Machine
Low Oil Shutoff | YES |
---|---|
Power Stream Alternator | YES |
Cast Iron Sleeve | YES |
Fuel System
Fuel | Gas |
---|---|
Tank Size | 5 |
Steel/Plastic | STEEL |
Fuel System
Fuel | Gas |
---|---|
Tank Size | 5 |
Steel/Plastic | STEEL |
Wheel Kit
Wheels | 8.0" -black -plastic-flat free |
---|---|
Handle | single folding w/grip |
Wheel Kit
Wheels | 8.0" -black -plastic-flat free |
---|---|
Handle | single folding w/grip |
Packaging
Unit
UPC | 840876136133 |
---|---|
Unit Dimensions | 24.8x21.7x21.7 |
Unit Length | 24.8 |
Unit Width | 21.7 |
Unit Height | 21.7 |
Unit Weight | 108.5 |
Unit
UPC | 840876136133 |
---|---|
Unit Dimensions | 24.8x21.7x21.7 |
Unit Length | 24.8 |
Unit Width | 21.7 |
Unit Height | 21.7 |
Unit Weight | 108.5 |
Carton
Carton Dimensions | 27.2x18.1x19.9 |
---|---|
Carton Length | 27.2 |
Carton Width | 18.1 |
Carton Height | 19.9 |
Carton Weight | 117 |
Carton
Carton Dimensions | 27.2x18.1x19.9 |
---|---|
Carton Length | 27.2 |
Carton Width | 18.1 |
Carton Height | 19.9 |
Carton Weight | 117 |
Watch
P03613 Overview
Watch
P03613 Maintenance
Watch
P03613 Unboxing
Watch