CARB Certified | YES |
---|---|
EPA Certified | YES |
cETL Certified | YES |
NOM Certified | YES |
UL Certified | NO |
Gas Portable Generator 1300W Recoil Start
Similar Item
FIRMAN LEGENDARY POWER
- 80cc
- Recoil Start
- Low oil shut off
- Cast iron sleeve

ALL OF THE FEATURES YOU EXPECT FROM FIRMAN
3-Year Warranty
Multi feature control panel with a covered outlet
- (1) 5-20R 120V 20A SINGLE (8.3A/120V/1000W)
- (1) 12V DC Power Port/Plug (8.3A/12V DC/100W)

LEADING FUEL CAPACITY AND RUN TIME
- 1.3gal tank
- fuel gauge
- up to 9hrs of run-time
- 62 dB.
- 52 lbs.



80CC
FIRMAN Engine
1050
Running Watts
1300
Starting Watts
1.3 Gallon Gas Tank
10 Hour Run Time
Specifications
Certifications
Certifications
CARB Certified | YES |
---|---|
EPA Certified | YES |
cETL Certified | YES |
NOM Certified | YES |
UL Certified | NO |
Output
Running Watts | 1050 |
---|---|
Starting Watts | 1300 |
AC Voltage | 120 |
Frequency (Hertz) | 60 |
Decibels | 62dB 1/2 load |
Run Time | 10hrs |
THD @ Full Load | 25% |
Output
Running Watts | 1050 |
---|---|
Starting Watts | 1300 |
AC Voltage | 120 |
Frequency (Hertz) | 60 |
Decibels | 62dB 1/2 load |
Run Time | 10hrs |
THD @ Full Load | 25% |
Control Panel
Recoil Start | YES |
---|---|
5-20R 120V 20A SINGLE | 1 |
Control Panel
Recoil Start | YES |
---|---|
5-20R 120V 20A SINGLE | 1 |
Machine
Low Oil Shutoff | YES |
---|---|
Power Stream Alternator | YES |
Cast Iron Sleeve | YES |
Machine
Low Oil Shutoff | YES |
---|---|
Power Stream Alternator | YES |
Cast Iron Sleeve | YES |
Fuel System
Fuel | Gas |
---|---|
Tank Size | 1.3 |
Steel/Plastic | Steel |
Fuel System
Fuel | Gas |
---|---|
Tank Size | 1.3 |
Steel/Plastic | Steel |
Packaging
Unit
UPC | 840876110041 |
---|---|
Unit Dimensions | 16.2x12.9x15 |
Unit Length | 16.2" |
Unit Width | 12.9" |
Unit Height | 15" |
Unit Weight | 46 lbs |
Unit
UPC | 840876110041 |
---|---|
Unit Dimensions | 16.2x12.9x15 |
Unit Length | 16.2" |
Unit Width | 12.9" |
Unit Height | 15" |
Unit Weight | 46 lbs |
Carton
Carton Dimensions | 17.9x15.2x14 |
---|---|
Carton Length | 17.9" |
Carton Width | 15.2" |
Carton Height | 14" |
Carton Weight | 52 lbs |
Carton
Carton Dimensions | 17.9x15.2x14 |
---|---|
Carton Length | 17.9" |
Carton Width | 15.2" |
Carton Height | 14" |
Carton Weight | 52 lbs |
Watch
P01001 Overview
Watch
P01001 Maintenance
Watch