| CARB Certified | No |
|---|---|
| EPA Certified | Yes |
| cETL Certified | Yes |
| PGMA | Yes |
| CPSC (UL2201) Certified | No |
Tri Fuel Inverter Portable Generator 6850W Electric Start With CO Alert
FIRMAN PRECISION, LEGENDARY PERFORMANCE
- 322cc engine
- Recoil start
- Electric start
- Starting watts 6850W (GAS), 6250W (LPG), 5500(NG)
- Running watts 5500W (GAS), 5000W (LPG), 4500W(NG)
- 120/240 AC Volts
- Low oil shut off
- Cast iron sleeve
OUR PERFORMANCE, YOUR ADVANTAGE
- 5.3-gallon tank
- Up to 14.5 hours of run time at 1/4 load
- Weight: 131.4 lbs
- 67dB ¼ load
- Eco Mode
FEATURES THAT GO BEYOND YOUR EXPECTATIONS
3-year warranty
Parallel Operation
Multi-Meter
CO alert technology
Multi-featured control panel with covered outlets
- (1) 5-20R 120V 20A DUPLEX GFCI
- (1) TT-30R 120V 30A TWISTLOCK
- (1) L14-30R 120V/240V 30A TWISTLOCK (22.9A/240V/5500W)
- (1) 14-50R 120V/240V 50A (22.9A/240V/5300W)
- (1) USB-C (3.1/5A/5/9/12/15/20V DC/60W)
- (1) 12V DC Power Port/Plug (8.3A/12V DC/100W)
6850/5500
Gas
6250/5000
Liquid Propane
5500/4500
Natural Gas
14.5Hr Run Time
5.3 Gallon Tank
Specifications
Certifications
Certifications
| CARB Certified | No |
|---|---|
| EPA Certified | Yes |
| cETL Certified | Yes |
| PGMA | Yes |
| CPSC (UL2201) Certified | No |
Output
| Running Watts | 5500 Gas |
|---|---|
| Running Watts | 5000 LPG |
| Running Watts | 4500 NG |
| Starting Watts | 6850 Gas |
| Starting Watts | 6250 LPG |
| Starting Watts | 5500 NG |
| AC Voltage | 120/240 |
| DC Voltage | 12 |
| Frequency (Hertz) | 60 |
| Decibels | 67dB 1/4 load |
| Run Time | 14.5 hrs 1/4 load |
| THD @ Full Load | 3% |
Output
| Running Watts | 5500 Gas |
|---|---|
| Running Watts | 5000 LPG |
| Running Watts | 4500 NG |
| Starting Watts | 6850 Gas |
| Starting Watts | 6250 LPG |
| Starting Watts | 5500 NG |
| AC Voltage | 120/240 |
| DC Voltage | 12 |
| Frequency (Hertz) | 60 |
| Decibels | 67dB 1/4 load |
| Run Time | 14.5 hrs 1/4 load |
| THD @ Full Load | 3% |
Control Panel
| Recoil Start | Yes |
|---|---|
| Electric Start | Yes |
| 5-20R 120V 20A DUPLEX GFCI | 1 |
| TT-30R 120V 30A TWISTLOCK | 1 |
| L14-30R 120V/240V 30A TWISTLOCK (22.9A/240V/5500W) | 1 |
| 14-50R 120V/240V 50A (22.9A/240V/5300W) | 1 |
| USB-C (3.1/5A/5/9/12/15/20V DC/60W) | 1 |
| 12V DC Power Port/Plug (8.3A/12V DC/100W) | 1x2 Prong Angled |
| Parallel Port | Yes |
| Multi-Meter | P-V-Hr-F-Fuel Level/Oil Alert/ Over Load |
Control Panel
| Recoil Start | Yes |
|---|---|
| Electric Start | Yes |
| 5-20R 120V 20A DUPLEX GFCI | 1 |
| TT-30R 120V 30A TWISTLOCK | 1 |
| L14-30R 120V/240V 30A TWISTLOCK (22.9A/240V/5500W) | 1 |
| 14-50R 120V/240V 50A (22.9A/240V/5300W) | 1 |
| USB-C (3.1/5A/5/9/12/15/20V DC/60W) | 1 |
| 12V DC Power Port/Plug (8.3A/12V DC/100W) | 1x2 Prong Angled |
| Parallel Port | Yes |
| Multi-Meter | P-V-Hr-F-Fuel Level/Oil Alert/ Over Load |
Machine
| Low Oil Shutoff | Yes |
|---|---|
| CO Shut Off | Yes |
| Power Stream Alternator | Yes |
| Cast Iron Sleeve | Yes |
Machine
| Low Oil Shutoff | Yes |
|---|---|
| CO Shut Off | Yes |
| Power Stream Alternator | Yes |
| Cast Iron Sleeve | Yes |
Fuel System
| Fuel | Gas/LPG/NG |
|---|---|
| Tank Size | 5.3 Gal. |
| Steel/Plastic | Steel |
Fuel System
| Fuel | Gas/LPG/NG |
|---|---|
| Tank Size | 5.3 Gal. |
| Steel/Plastic | Steel |
Wheel Kit
| Wheels | 8"-Gray-plastic-flat free |
|---|---|
| Handle | U shape folding handle |
Wheel Kit
| Wheels | 8"-Gray-plastic-flat free |
|---|---|
| Handle | U shape folding handle |
Packaging
Unit
| UPC | 840876155714 |
|---|---|
| Unit Dimensions | 27.6x21.3x22.6 |
| Unit Length | 27.6 |
| Unit Width | 21.3 |
| Unit Height | 22.6 |
| Unit Weight | 131.4 |
Unit
| UPC | 840876155714 |
|---|---|
| Unit Dimensions | 27.6x21.3x22.6 |
| Unit Length | 27.6 |
| Unit Width | 21.3 |
| Unit Height | 22.6 |
| Unit Weight | 131.4 |
Carton
| Carton Dimensions | 31.5x22.8x24 |
|---|---|
| Carton Length | 31.5 |
| Carton Width | 22.8 |
| Carton Height | 24 |
| Carton Weight | 149.5 |
Carton
| Carton Dimensions | 31.5x22.8x24 |
|---|---|
| Carton Length | 31.5 |
| Carton Width | 22.8 |
| Carton Height | 24 |
| Carton Weight | 149.5 |
