| EPA Certified | Yes |
|---|---|
| cETL Certified | Yes |
| PGMA G300-2018 | Yes |
Gas Inverter Portable Generator 6650/5300 Watt
120/240V CO Alert
USA Customers purchase here
EPIC PRECISION, TIMELESS PERFORMANCE
- 322cc engine
- Recoil Start
- Low oil shut off
- Cast iron sleeve
- Starting watts 6650W
- Running watts 5300W
- 120/240 AC Volts
OUR PERFORMANCE, YOUR ULTIMATE ADVANTAGE
- 5.3-gallon tank
- Up to 14 hours of run time at 25% load
- Eco Mode
- 67dB 25% load
- Weight: 134.8 lbs
FEATURES THAT GO BEYOND YOUR EXPECATIONS
3-year warranty
Parallel Operation
Multi-Meter
CO alert technology
Multi-featured control panel with covered outlets
- (1) 5-20R 120V 20A DUPLEX GFCI
- (1) TT-30R 120V 30A TWISTLOCK
- (1) L14-30R 120V/240V 30A TWISTLOCK (22.1A/240V/5300W)
- (1) 14-50R 120V/240V 50A (22.1A/240V/5300W)
- (1) USB-C (3.1/5A/5/9/12/15/20V DC/60W)
- (1) 12V DC Power Port/Plug (8.3A/12V DC/100W)
322cc
FIRMAN Engine
6850
Starting Watts
5500
Running Watts
10Hr Run Time
5.3 Gallon Tank
Specifications
Certifications
Certifications
| EPA Certified | Yes |
|---|---|
| cETL Certified | Yes |
| PGMA G300-2018 | Yes |
Output
| Running Watts | 5300 |
|---|---|
| Starting Watts | 6650 |
| AC Voltage | 120/240 |
| DC Voltage | 12 |
| Frequency (Hertz) | 60 |
| Decibels | 67dB 1/4 load |
| Run Time | 14 hrs 1/4 load |
| THD @ Full Load | 3% |
Output
| Running Watts | 5300 |
|---|---|
| Starting Watts | 6650 |
| AC Voltage | 120/240 |
| DC Voltage | 12 |
| Frequency (Hertz) | 60 |
| Decibels | 67dB 1/4 load |
| Run Time | 14 hrs 1/4 load |
| THD @ Full Load | 3% |
Control Panel
| Recoil Start | Yes |
|---|---|
| 5-20R 120V 20A DUPLEX GFCI | 1 |
| TT-30R 120V 30A TWISTLOCK | 1 |
| L14-30R 120V/240V 30A TWISTLOCK (22.1A/240V/5300W) | 1 |
| 14-50R 120V/240V 50A (22.1A/240V/5300W) | 1 |
| USB-C (3.1/5A/5/9/12/15/20V DC/60W) | 1 |
| 12V DC Power Port/Plug (8.3A/12V DC/100W) | 1x2 Prong Angled |
| Parallel Port | Yes |
| Multi-Meter | P-V-Hr-F-Fuel Level/Oil Alert/ Over Load |
Control Panel
| Recoil Start | Yes |
|---|---|
| 5-20R 120V 20A DUPLEX GFCI | 1 |
| TT-30R 120V 30A TWISTLOCK | 1 |
| L14-30R 120V/240V 30A TWISTLOCK (22.1A/240V/5300W) | 1 |
| 14-50R 120V/240V 50A (22.1A/240V/5300W) | 1 |
| USB-C (3.1/5A/5/9/12/15/20V DC/60W) | 1 |
| 12V DC Power Port/Plug (8.3A/12V DC/100W) | 1x2 Prong Angled |
| Parallel Port | Yes |
| Multi-Meter | P-V-Hr-F-Fuel Level/Oil Alert/ Over Load |
Machine
| Low Oil Shutoff | Yes |
|---|---|
| CO Shut Off | Yes |
| Power Stream Alternator | Yes |
| Cast Iron Sleeve | Yes |
Machine
| Low Oil Shutoff | Yes |
|---|---|
| CO Shut Off | Yes |
| Power Stream Alternator | Yes |
| Cast Iron Sleeve | Yes |
Fuel System
| Fuel | Gas |
|---|---|
| Tank Size | 5.3 Gal. |
| Steel/Plastic | Steel |
Fuel System
| Fuel | Gas |
|---|---|
| Tank Size | 5.3 Gal. |
| Steel/Plastic | Steel |
Wheel Kit
| Wheels | 8"-Gray-plastic-flat free |
|---|---|
| Handle | U shape folding handle |
Wheel Kit
| Wheels | 8"-Gray-plastic-flat free |
|---|---|
| Handle | U shape folding handle |
Packaging
Unit
| UPC | 840876000000 |
|---|---|
| Unit Dimensions | 27.6x21.3x22.6 |
| Unit Length | 27.6 |
| Unit Width | 21.3 |
| Unit Height | 22.6 |
| Unit Weight | 129.2 |
Unit
| UPC | 840876000000 |
|---|---|
| Unit Dimensions | 27.6x21.3x22.6 |
| Unit Length | 27.6 |
| Unit Width | 21.3 |
| Unit Height | 22.6 |
| Unit Weight | 129.2 |
Carton
| Carton Dimensions | 31.5x22.8x24 |
|---|---|
| Carton Length | 31.5 |
| Carton Width | 22.8 |
| Carton Height | 24 |
| Carton Weight | 155.4 |
Carton
| Carton Dimensions | 31.5x22.8x24 |
|---|---|
| Carton Length | 31.5 |
| Carton Width | 22.8 |
| Carton Height | 24 |
| Carton Weight | 155.4 |
Watch
