CARB Certified | No |
---|---|
EPA Certified | Yes |
cETL Certified | Yes |
NOM Certified | No |
UL Certified | No |
LEGENDARY FIRMAN ENGINEERING
- 439cc engine
- Recoil start
- Electric start
- Remote start
- Low oil shut off
- Cast iron sleeve
- Co Alert
- Running watts 8000W
- Starting watts 10,000W
- 120/240 volts

PERFORMANCE IN A LEAGUE OF ITS OWN
- 8-gallon tank
- 12 hours of run time at 50% load
- Fuel gauge
- Weight: 208 lbs
- 82 dB at 7m and 75% load

FEATURES YOU EXPECT FROM FIRMAN
3-year warranty
Multi-feature control panel with covered outlets
- 1 x 5-20R 120V 20A DUPLEX GFCI
- 1 x L5-30R 120V 30A TWIST LOCK
- 1 x L14-30R 120V/240V 30A TWIST LOCK
- 1 x 14-50R 120V/240V 50A



8000
Running Watts
10000
Starting Watts
439cc
Max Pro Series
8 gallon Tank
12 Hours Run Time
Specifications
Certifications
Certifications
CARB Certified | No |
---|---|
EPA Certified | Yes |
cETL Certified | Yes |
NOM Certified | No |
UL Certified | No |
Output
Running Watts | 8000 |
---|---|
Starting Watts | 10000 |
AC Voltage | 120V/240V |
Frequency (Hertz) | 60 |
Decibels | 74dB 1/2 load |
Run Time | 12 hrs |
THD @ Full Load | 25% |
Output
Running Watts | 8000 |
---|---|
Starting Watts | 10000 |
AC Voltage | 120V/240V |
Frequency (Hertz) | 60 |
Decibels | 74dB 1/2 load |
Run Time | 12 hrs |
THD @ Full Load | 25% |
Control Panel
Recoil Start | Yes |
---|---|
Electric Start | Yes |
Remote Start | Yes |
5-20R 120V 20A DUPLEX GFCI | 1 |
L5-30R 120V 30A TWISTLOCK | 1 |
L14-30R 120V/240V 30A TWISTLOCK | 1 |
14-50R 120V/240V 50A | 1 |
Control Panel
Recoil Start | Yes |
---|---|
Electric Start | Yes |
Remote Start | Yes |
5-20R 120V 20A DUPLEX GFCI | 1 |
L5-30R 120V 30A TWISTLOCK | 1 |
L14-30R 120V/240V 30A TWISTLOCK | 1 |
14-50R 120V/240V 50A | 1 |
Machine
Low Oil Shutoff | Yes |
---|---|
Power Stream Alternator | Yes |
Cast Iron Sleeve | Yes |
Machine
Low Oil Shutoff | Yes |
---|---|
Power Stream Alternator | Yes |
Cast Iron Sleeve | Yes |
Fuel System
Fuel | Gas |
---|---|
Tank Size | 8 Gallons |
Steel/Plastic | STEEL |
Fuel System
Fuel | Gas |
---|---|
Tank Size | 8 Gallons |
Steel/Plastic | STEEL |
Wheel Kit
Wheels | 10.0" -black -plastic-flat free |
---|---|
Handle | single folding w/grip |
Wheel Kit
Wheels | 10.0" -black -plastic-flat free |
---|---|
Handle | single folding w/grip |
Packaging
Unit
UPC | 840876180136 |
---|---|
Unit Dimensions | 27.1x27.5x26.8 |
Unit Length | 27.1 |
Unit Width | 27.5 |
Unit Height | 26.8 |
Unit Weight | 208 |
Unit
UPC | 840876180136 |
---|---|
Unit Dimensions | 27.1x27.5x26.8 |
Unit Length | 27.1 |
Unit Width | 27.5 |
Unit Height | 26.8 |
Unit Weight | 208 |
Carton
Carton Dimensions | 31.7x21.7x24.4 |
---|---|
Carton Length | 31.9 |
Carton Width | 22.1 |
Carton Height | 24.4 |
Carton Weight | 233 |
Carton
Carton Dimensions | 31.7x21.7x24.4 |
---|---|
Carton Length | 31.9 |
Carton Width | 22.1 |
Carton Height | 24.4 |
Carton Weight | 233 |