CARB Certified | No |
---|---|
EPA Certified | Yes |
cETL Certified | Yes |
NOM Certified | No |
CPSC (UL2201) Certified | Yes |
LEGENDARY FIRMAN ENGINEERING
- 389cc engine
- Remote start
- Electric Start
- Recoil start
- Low oil shut off
- Cast iron sleeve
- Running watts 6700
- Starting watts 8375
- 120/240 volts
.png?v=1703091074891&options=w_657)
PERFORMANCE IN A LEAGUE OF ITS OWN
- 8-gallon tank
- Up to 13 hours of run time at 50% load
- Fuel gauge
- Weight: 214 lbs
- 81 dB at 7m and 75% load
.png?v=1703091094913&options=w_657)
FEATURES YOU EXPECT FROM FIRMAN
3-year warranty
CO Alert Technology to stay safe from Carbon Monoxide
Multi-feature control panel with covered outlets
- (2) 5-20R 120V 20A DUPLEX GFCI
- (1) L5-30R 120V 30A TWISTLOCK
- (1) L14-30R 120V/240V 30A TWISTLOCK (25A/240V/6000W)
.png?v=1703091114371&options=w_657)


389CC
FIRMAN Engine
6700
Running Watts
8375
Starting Watts
8 Gallon Gas Tank
13 Hour Run Time
Specifications
Certifications
Certifications
CARB Certified | No |
---|---|
EPA Certified | Yes |
cETL Certified | Yes |
NOM Certified | No |
CPSC (UL2201) Certified | Yes |
Output
Running Watts | 6700 Gas |
---|---|
Starting Watts | 8375 Gas |
AC Voltage | 120/240 |
Frequency (Hertz) | 60 |
Decibels | 81dB 3/4 load |
Run Time | 13hrs |
THD @ Full Load | 25% |
Output
Running Watts | 6700 Gas |
---|---|
Starting Watts | 8375 Gas |
AC Voltage | 120/240 |
Frequency (Hertz) | 60 |
Decibels | 81dB 3/4 load |
Run Time | 13hrs |
THD @ Full Load | 25% |
Control Panel
Recoil Start | Yes |
---|---|
Electric Start | Yes |
Remote Start | Yes |
5-20R 120V 20A DUPLEX GFCI | 2 |
L5-30R 120V 30A TWISTLOCK | 1 |
L14-30R 120V/240V 30A TWISTLOCK (25A/240V/6000W) | 1 |
Multi-Meter | Hz-V-H /Oil Alert |
Control Panel
Recoil Start | Yes |
---|---|
Electric Start | Yes |
Remote Start | Yes |
5-20R 120V 20A DUPLEX GFCI | 2 |
L5-30R 120V 30A TWISTLOCK | 1 |
L14-30R 120V/240V 30A TWISTLOCK (25A/240V/6000W) | 1 |
Multi-Meter | Hz-V-H /Oil Alert |
Machine
Low Oil Shutoff | Yes |
---|---|
Power Stream Alternator | Yes |
Cast Iron Sleeve | Yes |
Machine
Low Oil Shutoff | Yes |
---|---|
Power Stream Alternator | Yes |
Cast Iron Sleeve | Yes |
Fuel System
Fuel | Gas |
---|---|
Tank Size | 8 |
Steel/Plastic | Steel |
Fuel System
Fuel | Gas |
---|---|
Tank Size | 8 |
Steel/Plastic | Steel |
Wheel Kit
Wheels | 10.0" -black/yellow -plastic-flat free |
---|---|
Handle | single folding w/grip |
Wheel Kit
Wheels | 10.0" -black/yellow -plastic-flat free |
---|---|
Handle | single folding w/grip |
Packaging
Unit
UPC | 840876167076 |
---|---|
Unit Dimensions | 28.4x26.8x27.5 |
Unit Length | 28.4 |
Unit Width | 26.8 |
Unit Height | 27.5 |
Unit Weight | 214 |
Unit
UPC | 840876167076 |
---|---|
Unit Dimensions | 28.4x26.8x27.5 |
Unit Length | 28.4 |
Unit Width | 26.8 |
Unit Height | 27.5 |
Unit Weight | 214 |
Carton
Carton Dimensions | 32.9x22.1x24.4 |
---|---|
Carton Length | 32.9 |
Carton Width | 22.1 |
Carton Height | 24.4 |
Carton Weight | 203 |
Carton
Carton Dimensions | 32.9x22.1x24.4 |
---|---|
Carton Length | 32.9 |
Carton Width | 22.1 |
Carton Height | 24.4 |
Carton Weight | 203 |