CARB Certified | YES |
---|---|
EPA Certified | YES |
cETL Certified | YES |
NOM Certified | NO |
UL Certified | NO |
Tri Fuel Portable Generator 8000W Electric Start 120/240V
T08072
FIRMAN LEGENDARY POWER
439cc Tri fuel engine with low oil shut off and cast iron sleeve
.png?v=1679677646069&options=w_657)
LEADING FUEL CAPACITY AND RUN TIME
8 gal tank provides 12hrs of run-time. Propane tank not included
.png?v=1679677662484&options=w_657)
ALL OF THE FEATURES YOU EXPECT FROM FIRMAN
Multi feature control panel with covered outlets
.png?v=1679677708258&options=w_657)
POWER WHERE YOU NEED IT
10 Heavy Duty Wheels and High Folding Handle



9400/7500
Gas
8450/6750
Liquid Propane
6900/5500
Natural Gas
Specifications
Certifications
Certifications
CARB Certified | YES |
---|---|
EPA Certified | YES |
cETL Certified | YES |
NOM Certified | NO |
UL Certified | NO |
Output
Running Watts | 8000(Gas) 7250(LPG) 5500(NG) |
---|---|
Starting Watts | 10000(Gas) 9050(LPG) 6900(NG) |
AC Voltage | 120/240 |
Frequency (Hertz) | 60 |
Decibels | 74dB 1/2 load |
Run Time | 12hrs |
THD @ Full Load | 11%-14% |
Output
Running Watts | 8000(Gas) 7250(LPG) 5500(NG) |
---|---|
Starting Watts | 10000(Gas) 9050(LPG) 6900(NG) |
AC Voltage | 120/240 |
Frequency (Hertz) | 60 |
Decibels | 74dB 1/2 load |
Run Time | 12hrs |
THD @ Full Load | 11%-14% |
Control Panel
Recoil Start | YES |
---|---|
Electric Start | YES |
5-20R 120V 20A DUPLEX GFCI | 1 |
L5-30R 120V 30A TWISTLOCK | 1 |
L14-30R 120V/240V 30A TWISTLOCK | 1 |
14-50R 120V/240V 50A | 1 |
Control Panel
Recoil Start | YES |
---|---|
Electric Start | YES |
5-20R 120V 20A DUPLEX GFCI | 1 |
L5-30R 120V 30A TWISTLOCK | 1 |
L14-30R 120V/240V 30A TWISTLOCK | 1 |
14-50R 120V/240V 50A | 1 |
Machine
Low Oil Shutoff | YES |
---|---|
Power Stream Alternator | YES |
Cast Iron Sleeve | YES |
Machine
Low Oil Shutoff | YES |
---|---|
Power Stream Alternator | YES |
Cast Iron Sleeve | YES |
Fuel System
Fuel | Gas/LPG/NG |
---|---|
Tank Size | 8 |
Steel/Plastic | STEEL |
Fuel System
Fuel | Gas/LPG/NG |
---|---|
Tank Size | 8 |
Steel/Plastic | STEEL |
Wheel Kit
Wheels | 10.0" -black /yellow-plastic-flat free |
---|---|
Handle | single folding w/grip |
Wheel Kit
Wheels | 10.0" -black /yellow-plastic-flat free |
---|---|
Handle | single folding w/grip |
Packaging
Unit
UPC | 840876000000 |
---|---|
Unit Dimensions | 29.8x27.5x26.1 |
Unit Length | 29.8" |
Unit Width | 27.5" |
Unit Height | 26.1" |
Unit Weight | 213 lbs |
Unit
UPC | 840876000000 |
---|---|
Unit Dimensions | 29.8x27.5x26.1 |
Unit Length | 29.8" |
Unit Width | 27.5" |
Unit Height | 26.1" |
Unit Weight | 213 lbs |
Carton
Carton Dimensions | 32.1x22.2x24.4 |
---|---|
Carton Length | 32.1" |
Carton Width | 22.2" |
Carton Height | 24.4" |
Carton Weight | 235 lbs |
Carton
Carton Dimensions | 32.1x22.2x24.4 |
---|---|
Carton Length | 32.1" |
Carton Width | 22.2" |
Carton Height | 24.4" |
Carton Weight | 235 lbs |
Watch
T08071 Product Overview
Watch
T08071 Unboxing
Watch