CARB Certified | No |
---|---|
EPA Certified | Yes |
cETL Certified | Yes |
NOM Certified | No |
UL Certified | No |
LEGENDARY FIRMAN ENGINEERING
- 760cc engine
- Electric start only
- Low oil shut off
- Cast iron sleeve
- Running watts 12,000W
- Starting watts 15,000W
- 120/240 volts

PERFORMANCE IN A LEAGUE OF ITS OWN
- 13.3 gallon tank
- Up to 11.5 hours of run time at 50% load
- Fuel gauge
- Weight: 390 lbs
- 81dB @ 3/4 load

FEATURES YOU EXPECT FROM FIRMAN
3-year warranty
CO Alert sensor against Carbon Monoxyde poisoning
Multi-feature control panel with covered outlets
- 2 x 5-20R 120V 20A DUPLEX GFCI
- 2 x L5-30R 120V 30A TWIST LOCK
- 1 x L14-30R 120V/240V 30A TWIST LOCK
- 1 x 14-50R 120V/240V 50A
- 1 x DC OUTLET 12V/TYPE lighter style



760cc
FIRMAN Engine
12000
Running Watts
15000
Starting Watts
13 Gallon Gas Tank
11.5 Hour Run Time
Specifications
Certifications
Certifications
CARB Certified | No |
---|---|
EPA Certified | Yes |
cETL Certified | Yes |
NOM Certified | No |
UL Certified | No |
Output
Running Watts | 12000 |
---|---|
Starting Watts | 15000 |
AC Voltage | 120V/240V |
Frequency (Hertz) | 60 |
Decibels | 81dB 3/4 load |
Run Time | 11 hrs |
THD @ Full Load | 5% |
Output
Running Watts | 12000 |
---|---|
Starting Watts | 15000 |
AC Voltage | 120V/240V |
Frequency (Hertz) | 60 |
Decibels | 81dB 3/4 load |
Run Time | 11 hrs |
THD @ Full Load | 5% |
Control Panel
Recoil Start | No |
---|---|
Electric Start | Yes |
5-20R 120V 20A DUPLEX GFCI | 2 |
L5-30R 120V 30A TWISTLOCK | 2 |
L14-30R 120V/240V 30A TWISTLOCK | 1 |
14-50R 120V/240V 50A | 1 |
Control Panel
Recoil Start | No |
---|---|
Electric Start | Yes |
5-20R 120V 20A DUPLEX GFCI | 2 |
L5-30R 120V 30A TWISTLOCK | 2 |
L14-30R 120V/240V 30A TWISTLOCK | 1 |
14-50R 120V/240V 50A | 1 |
Machine
Low Oil Shutoff | Yes |
---|---|
Power Stream Alternator | Yes |
Engine | 760cc |
Cast Iron Sleeve | Yes |
Machine
Low Oil Shutoff | Yes |
---|---|
Power Stream Alternator | Yes |
Engine | 760cc |
Cast Iron Sleeve | Yes |
Fuel System
Fuel | Gas |
---|---|
Tank Size | 13 Gallon |
Steel/Plastic | Steel |
Fuel System
Fuel | Gas |
---|---|
Tank Size | 13 Gallon |
Steel/Plastic | Steel |
Wheel Kit
Wheels | 12.0“-black/yellow -plastic/rubber-flat free |
---|---|
Handle | single folding w/grip |
Wheel Kit
Wheels | 12.0“-black/yellow -plastic/rubber-flat free |
---|---|
Handle | single folding w/grip |
Packaging
Unit
UPC | 840876120026 |
---|---|
Unit Dimensions | 36 x 31.9 x 40 |
Unit Length | 36 |
Unit Width | 31.9 |
Unit Height | 40 |
Unit Weight | 387 |
Unit
UPC | 840876120026 |
---|---|
Unit Dimensions | 36 x 31.9 x 40 |
Unit Length | 36 |
Unit Width | 31.9 |
Unit Height | 40 |
Unit Weight | 387 |
Carton
Carton Dimensions | 42.3 x 25.6 x 35.4 |
---|---|
Carton Length | 42.3 |
Carton Width | 25.6 |
Carton Height | 30.9 |
Carton Weight | 436 |
Carton
Carton Dimensions | 42.3 x 25.6 x 35.4 |
---|---|
Carton Length | 42.3 |
Carton Width | 25.6 |
Carton Height | 30.9 |
Carton Weight | 436 |
Watch
Unboxing
Watch
Maintenance
Watch