CARB Certified | NO |
---|---|
EPA Certified | YES |
cETL Certified | YES |
NOM Certified | YES |
UL Certified | NO |
LEGENDARY FIRMAN ENGINEERING
- 439cc engine
- Recoil start
- Electric start
- Remote start
- Low oil shut off
- Cast iron sleeve
- Running watts 8000W
- Starting watts 10,000W
- 120/240 volts

PERFORMANCE IN A LEAGUE OF ITS OWN
- 8-gallon tank
- 12 hours of run time at 50% load
- Fuel gauge
- Weight: 208 lbs
- 82 dB at 7m and 75% load

FEATURES YOU EXPECT FROM FIRMAN
3-year warranty
Multi-feature control panel with covered outlets
- (1) 5-20R 120V 20A DUPLEX
- (1) L5-30R 120V 30A TWISTLOCK
- (1) L14-30R 120V/240V 30A TWISTLOCK
- (1) 14-50R 120V/240V 50A (33.3A/240V/8000W)



439CC
FIRMAN Engine
8000
Running Watts
10000
Starting Watts
8 Gallon Tank
12 Hr Run Time
Specifications
Certifications
Certifications
CARB Certified | NO |
---|---|
EPA Certified | YES |
cETL Certified | YES |
NOM Certified | YES |
UL Certified | NO |
Output
Running Watts | 8000(Gas) |
---|---|
Starting Watts | 10000(Gas) |
AC Voltage | 120/240 |
Frequency (Hertz) | 60 |
Decibels | 74dB 1/2 load |
Run Time | 12hrs |
THD @ Full Load | 25% |
Output
Running Watts | 8000(Gas) |
---|---|
Starting Watts | 10000(Gas) |
AC Voltage | 120/240 |
Frequency (Hertz) | 60 |
Decibels | 74dB 1/2 load |
Run Time | 12hrs |
THD @ Full Load | 25% |
Control Panel
Recoil Start | YES |
---|---|
Electric Start | YES |
Remote Start | YES |
5-20R 120V 20A DUPLEX | 1 |
L5-30R 120V 30A TWISTLOCK | 1 |
L14-30R 120V/240V 30A TWISTLOCK | 1 |
14-50R 120V/240V 50A | 1 |
Control Panel
Recoil Start | YES |
---|---|
Electric Start | YES |
Remote Start | YES |
5-20R 120V 20A DUPLEX | 1 |
L5-30R 120V 30A TWISTLOCK | 1 |
L14-30R 120V/240V 30A TWISTLOCK | 1 |
14-50R 120V/240V 50A | 1 |
Machine
Low Oil Shutoff | YES |
---|---|
Power Stream Alternator | YES |
Cast Iron Sleeve | YES |
Machine
Low Oil Shutoff | YES |
---|---|
Power Stream Alternator | YES |
Cast Iron Sleeve | YES |
Fuel System
Fuel | Gas |
---|---|
Tank Size | 8 |
Steel/Plastic | STEEL |
Fuel System
Fuel | Gas |
---|---|
Tank Size | 8 |
Steel/Plastic | STEEL |
Wheel Kit
Wheels | 10.0" -black -plastic-flat free |
---|---|
Handle | single folding w/grip |
Wheel Kit
Wheels | 10.0" -black -plastic-flat free |
---|---|
Handle | single folding w/grip |
Packaging
Unit
UPC | 840876180044 |
---|---|
Unit Dimensions | 27.1x27.5x26.8 |
Unit Length | 27.1 |
Unit Width | 27.5 |
Unit Height | 26.8 |
Unit Weight | 208 |
Unit
UPC | 840876180044 |
---|---|
Unit Dimensions | 27.1x27.5x26.8 |
Unit Length | 27.1 |
Unit Width | 27.5 |
Unit Height | 26.8 |
Unit Weight | 208 |
Carton
Carton Dimensions | 31.9x22.1x24.4 |
---|---|
Carton Length | 31.9 |
Carton Width | 22.1 |
Carton Height | 24.4 |
Carton Weight | 230.5 |
Carton
Carton Dimensions | 31.9x22.1x24.4 |
---|---|
Carton Length | 31.9 |
Carton Width | 22.1 |
Carton Height | 24.4 |
Carton Weight | 230.5 |
Watch
P08004 Overview
Watch
P08004 Maintenance
Watch