CARB Certified | No |
---|---|
EPA Certified | Yes |
cETL Certified | Yes |
NOM Certified | No |
UL Certified | No |
LEGENDARY FIRMAN ENGINEERING
- 389cc engine
- Recoil start
- Low oil shut off
- Cast iron sleeve
- Running watts 6,700W
- Starting watts 8,375W
- 120/240 volts

PERFORMANCE IN A LEAGUE OF ITS OWN
- 8-gallon tank
- Up to 11 hours of run time at 50% load
- Fuel gauge
- Weight: 176 lbs
- 81 dB at 7m and 75% load

FEATURES YOU EXPECT FROM FIRMAN
3-year warranty
CO Alert Technology to stay safe from Carbon Monoxide
Multi-feature control panel with covered outlets
- (2) 5-20R 120V 20A DUPLEX GFCI
- (1) L5-30R 120V 30A TWISTLOCK
- (1) L14-30R 120V/240V 30A TWISTLOCK (25A/240V/6000W)



389CC
FIRMAN Engine
6700
Running Watts
8375
Starting Watts
8 Gallon Gas Tank
12 Hour Run Time
Specifications
Certifications
Certifications
CARB Certified | No |
---|---|
EPA Certified | Yes |
cETL Certified | Yes |
NOM Certified | No |
UL Certified | No |
Output
Running Watts | 6700 |
---|---|
Starting Watts | 8375 |
AC Voltage | 120V/240V |
Frequency (Hertz) | 60 |
Decibels | 81dB 1/2 load |
Run Time | 11 hrs |
THD @ Full Load | 25% |
Output
Running Watts | 6700 |
---|---|
Starting Watts | 8375 |
AC Voltage | 120V/240V |
Frequency (Hertz) | 60 |
Decibels | 81dB 1/2 load |
Run Time | 11 hrs |
THD @ Full Load | 25% |
Control Panel
Recoil Start | Yes |
---|---|
Electric Start | No |
5-20R 120V 20A DUPLEX GFCI | 2 |
L5-30R 120V 30A TWISTLOCK | 1 |
L14-30R 120V/240V 30A TWISTLOCK (25A/240V/6000W) | 1 |
Control Panel
Recoil Start | Yes |
---|---|
Electric Start | No |
5-20R 120V 20A DUPLEX GFCI | 2 |
L5-30R 120V 30A TWISTLOCK | 1 |
L14-30R 120V/240V 30A TWISTLOCK (25A/240V/6000W) | 1 |
Machine
Low Oil Shutoff | Yes |
---|---|
Power Stream Alternator | Yes |
Cast Iron Sleeve | Yes |
Machine
Low Oil Shutoff | Yes |
---|---|
Power Stream Alternator | Yes |
Cast Iron Sleeve | Yes |
Fuel System
Fuel | Gas |
---|---|
Tank Size | 8 Gallons |
Steel/Plastic | STEEL |
Fuel System
Fuel | Gas |
---|---|
Tank Size | 8 Gallons |
Steel/Plastic | STEEL |
Wheel Kit
Wheels | 10.0" -black -plastic-flat free |
---|---|
Handle | single folding w/grip |
Wheel Kit
Wheels | 10.0" -black -plastic-flat free |
---|---|
Handle | single folding w/grip |
Packaging
Unit
UPC | 840876167021 |
---|---|
Unit Dimensions | 28.4x27.5x26.8 |
Unit Length | 28.4" |
Unit Width | 27.5" |
Unit Height | 26.8" |
Unit Weight | 176 lbs |
Unit
UPC | 840876167021 |
---|---|
Unit Dimensions | 28.4x27.5x26.8 |
Unit Length | 28.4" |
Unit Width | 27.5" |
Unit Height | 26.8" |
Unit Weight | 176 lbs |
Carton
Carton Dimensions | 31.7x21.7x24.4 |
---|---|
Carton Length | 31.7" |
Carton Width | 21.7" |
Carton Height | 24.4" |
Carton Weight | 190 lbs |
Carton
Carton Dimensions | 31.7x21.7x24.4 |
---|---|
Carton Length | 31.7" |
Carton Width | 21.7" |
Carton Height | 24.4" |
Carton Weight | 190 lbs |
Watch
CO Alert Overview
Watch
P06702 Overview
Watch
P06702 Unboxing
Watch