CARB Certified | No |
---|---|
EPA Certified | Yes |
cETL Certified | No |
NOM Certified | No |
UL Certified |
Gas Portable Generator 8350W Recoil Start 120/240V
P06702
FIRMAN LEGENDARY POWER
- 389cc engine
- Recoil start
- Low oil shut off
- Cast iron sleeve
- Running watts 6,700W
- Starting watts 8,375W
- 120/240 volts

LEADING FUEL CAPACITY AND RUN TIME
- 8-gallon tank
- Up to 11 hours of run time at 50% load
- Fuel gauge
- Weight: 176 lbs
- 81 dB at 7m and 75% load

POWER WHERE YOU NEED IT
3-year warranty
Multi-feature control panel with covered outlets
- (2) 5-20R 120V 20A DUPLEX GFCI
- (1) L5-30R 120V 30A TWISTLOCK
- (1) L14-30R 120V/240V 30A TWISTLOCK (25A/240V/6000W)



389CC
FIRMAN Engine
6700
Running Watts
8350
Starting Watts
8 Gallon Gas Tank
12 Hour Run Time
Specifications
Certifications
Certifications
CARB Certified | No |
---|---|
EPA Certified | Yes |
cETL Certified | No |
NOM Certified | No |
UL Certified |
Output
Running Watts | 6700 Gas |
---|---|
Starting Watts | 8350 Gas |
AC Voltage | 120/240 |
Frequency (Hertz) | 60 |
Decibels | 81dB 3/4 load |
Run Time | 11.5hrs |
THD @ Full Load | 25% |
Output
Running Watts | 6700 Gas |
---|---|
Starting Watts | 8350 Gas |
AC Voltage | 120/240 |
Frequency (Hertz) | 60 |
Decibels | 81dB 3/4 load |
Run Time | 11.5hrs |
THD @ Full Load | 25% |
Control Panel
Recoil Start | Yes |
---|---|
Electric Start | No |
5-20R 120V 20A DUPLEX GFCI | 2 |
L5-30R 120V 30A TWISTLOCK | 1 |
L14-30R 120V/240V 30A TWISTLOCK (25A/240V/6000W) | 1 |
Control Panel
Recoil Start | Yes |
---|---|
Electric Start | No |
5-20R 120V 20A DUPLEX GFCI | 2 |
L5-30R 120V 30A TWISTLOCK | 1 |
L14-30R 120V/240V 30A TWISTLOCK (25A/240V/6000W) | 1 |
Machine
Low Oil Shutoff | Yes |
---|---|
Power Stream Alternator | Yes |
Cast Iron Sleeve | Yes |
Machine
Low Oil Shutoff | Yes |
---|---|
Power Stream Alternator | Yes |
Cast Iron Sleeve | Yes |
Fuel System
Fuel | Gas |
---|---|
Tank Size | 8 |
Steel/Plastic | Steel |
Fuel System
Fuel | Gas |
---|---|
Tank Size | 8 |
Steel/Plastic | Steel |
Wheel Kit
Wheels | 10.0" -black/yellow -plastic-flat free |
---|---|
Handle | single folding w/grip |
Wheel Kit
Wheels | 10.0" -black/yellow -plastic-flat free |
---|---|
Handle | single folding w/grip |
Packaging
Unit
UPC | 840876167014 |
---|---|
Unit Dimensions | 28.4x26.8x27.5 |
Unit Length | 28.4 |
Unit Width | 26.8 |
Unit Height | 27.5 |
Unit Weight | 212 |
Unit
UPC | 840876167014 |
---|---|
Unit Dimensions | 28.4x26.8x27.5 |
Unit Length | 28.4 |
Unit Width | 26.8 |
Unit Height | 27.5 |
Unit Weight | 212 |
Carton
Carton Dimensions | 32.1x22.2x24.4 |
---|---|
Carton Length | 32.1 |
Carton Width | 22.2 |
Carton Height | 24.4 |
Carton Weight | 190 |
Carton
Carton Dimensions | 32.1x22.2x24.4 |
---|---|
Carton Length | 32.1 |
Carton Width | 22.2 |
Carton Height | 24.4 |
Carton Weight | 190 |
Watch
P06701 Overview
Watch
P06701 Maintenance
Watch