CARB Certified | No |
---|---|
EPA Certified | Yes |
cETL Certified | No |
NOM Certified | No |
UL Certified | No |
LEGENDARY FIRMAN ENGINEERING
- 439cc dual-fuel engine
- Recoil start
- Electric start
- Low oil shut off
- Cast iron sleeve
- Running watts 7500W (GAS), 6750W (LPG)
- Starting watts 9400W (GAS), 8450 (LPG)
- 120/240 volts

PERFORMANCE IN A LEAGUE OF ITS OWN
- 8-gallon tank
- Up to 12 hours of run time at 25% load
- Fuel gauge
- Weight: 212 lbs
- 72dB ¼ load

FEATURES YOU EXPECT FROM FIRMAN
3-year warranty
Multi-featured control panel with covered outlets
- (1) 5-20R 120V 20A DUPLEX GFCI
- (1) L5-30R 120V 30A TWISTLOCK
- (1) L14-30R 120V/240V 30A TWISTLOCK
- (1) 14-50R 120V/240V 50A (31.3A/240V/7500W)

In the box

Bonus Items

What's Included?
25 FT 7.6 M Power Cord L14-30P TO 4x5-20r
Cover
Hose Holder
Engine Oil
10'' Never Flat Wheels
Padded U Shaped Handle
Oil Funnel
5.5ft LPG Hose
Tool Kit with Wrench


439cc
FIRMAN Engine
9400/7500
Gas Watts
8450/6750
Liquid Propane Watts
8 gallon tank
12 Hr Run Time
Specifications
Certifications
Certifications
CARB Certified | No |
---|---|
EPA Certified | Yes |
cETL Certified | No |
NOM Certified | No |
UL Certified | No |
Output
Running Watts | 7500 (Gas) 6750 (LPG) |
---|---|
Starting Watts | 9400 (Gas) 8450 (LPG) |
AC Voltage | 120/240 |
Frequency (Hertz) | 60 |
Decibels | 74dB 1/2 load |
Run Time | 12hrs |
THD @ Full Load | 25% |
Output
Running Watts | 7500 (Gas) 6750 (LPG) |
---|---|
Starting Watts | 9400 (Gas) 8450 (LPG) |
AC Voltage | 120/240 |
Frequency (Hertz) | 60 |
Decibels | 74dB 1/2 load |
Run Time | 12hrs |
THD @ Full Load | 25% |
Control Panel
Recoil Start | Yes |
---|---|
Electric Start | Yes |
5-20R 120V 20A Duplex GFCI | 1 |
L5-30R 120V 30A Twistlock | 1 |
L14-30R 120V/240V 30A Twistlock | 1 |
14-50R 120V/240V 50A | 1 |
Control Panel
Recoil Start | Yes |
---|---|
Electric Start | Yes |
5-20R 120V 20A Duplex GFCI | 1 |
L5-30R 120V 30A Twistlock | 1 |
L14-30R 120V/240V 30A Twistlock | 1 |
14-50R 120V/240V 50A | 1 |
Machine
Low Oil Shutoff | Yes |
---|---|
Power Stream Alternator | Yes |
Cast Iron Sleeve | Yes |
Machine
Low Oil Shutoff | Yes |
---|---|
Power Stream Alternator | Yes |
Cast Iron Sleeve | Yes |
Fuel System
Fuel | Gas/LPG |
---|---|
Tank Size | 8 |
Steel/Plastic | STEEL |
Fuel System
Fuel | Gas/LPG |
---|---|
Tank Size | 8 |
Steel/Plastic | STEEL |
Wheel Kit
Wheels | 10.0" -black/yellow -plastic-flat free |
---|---|
Handle | single folding w/grip |
Wheel Kit
Wheels | 10.0" -black/yellow -plastic-flat free |
---|---|
Handle | single folding w/grip |
Packaging
Unit
UPC | 840876175514 |
---|---|
Unit Dimensions | 30.2x27.5x26.3 |
Unit Length | 30.2 |
Unit Width | 27.5 |
Unit Height | 26.3 |
Unit Weight | 212 |
Unit
UPC | 840876175514 |
---|---|
Unit Dimensions | 30.2x27.5x26.3 |
Unit Length | 30.2 |
Unit Width | 27.5 |
Unit Height | 26.3 |
Unit Weight | 212 |
Carton
Carton Dimensions | 32.1x22.2x24.4 |
---|---|
Carton Length | 32.1 |
Carton Width | 22.2 |
Carton Height | 24.4 |
Carton Weight | 227 |
Carton
Carton Dimensions | 32.1x22.2x24.4 |
---|---|
Carton Length | 32.1 |
Carton Width | 22.2 |
Carton Height | 24.4 |
Carton Weight | 227 |
Watch
H07553 OVERVIEW
Watch
H07553 Maintenance
Watch