CARB Certified | No |
---|---|
EPA Certified | Yes |
cETL Certified | Yes |
NOM Certified | No |
UL Certified | No |
LEGENDARY FIRMAN ENGINEERING
- 459cc tri-fuel engine
- Recoil start
- Electric start
- Low oil shut off
- Cast iron sleeve
- Running watts 8000W (GAS), 7250W (LPG), 5500W (NG)
- Starting watts 10000W (GAS), 9050W (LPG). 6900W (NG)
- 120/240 volts

PERFORMANCE IN A LEAGUE OF ITS OWN
- 8-gallon tank
- Up to 10.5 hours of run time at 50% load
- Weight: 222 lbs
- 74dB 1/2 load
- CO Alert Technology

FEATURES YOU EXPECT FROM FIRMAN
4-year warranty
Multi-featured control panel with covered outlets
- 1 x 5-20R 120V 20A DUPLEX GFCI
- 1 x L5-30R 120V 30A TWIST LOCK
- 1 x L14-30R 120V/240V 30A TWIST LOCK
- 1 x 14-50R 120V/240V 50A (33.3A/240V/8000W)



10000/8000
Gasoline
9050/7250
Liquid Propane
6900/5500
Natural Gas
8 Gallon Tank
10.5 Hr Run Time
Specifications
Certifications
Certifications
CARB Certified | No |
---|---|
EPA Certified | Yes |
cETL Certified | Yes |
NOM Certified | No |
UL Certified | No |
Output
Running Watts | 8000(Gas) 7250(LPG) 5500(NG) |
---|---|
Starting Watts | 10000(Gas) 9050(LPG) 6900(NG) |
AC Voltage | 120/240 |
Frequency (Hertz) | 60 |
Decibels | 74dB 1/2 load |
Run Time | 10.5hrs 1/2 load |
THD @ Full Load | 11%-14% |
Output
Running Watts | 8000(Gas) 7250(LPG) 5500(NG) |
---|---|
Starting Watts | 10000(Gas) 9050(LPG) 6900(NG) |
AC Voltage | 120/240 |
Frequency (Hertz) | 60 |
Decibels | 74dB 1/2 load |
Run Time | 10.5hrs 1/2 load |
THD @ Full Load | 11%-14% |
Control Panel
Recoil Start | Yes |
---|---|
Electric Start | Yes |
5-20R 120V 20A DUPLEX GFCI | 1 |
L5-30R 120V 30A TWISTLOCK | 1 |
L14-30R 120V/240V 30A TWISTLOCK | 1 |
14-50R 120V/240V 50A (33.3A/240V/8000W) | 1 |
Control Panel
Recoil Start | Yes |
---|---|
Electric Start | Yes |
5-20R 120V 20A DUPLEX GFCI | 1 |
L5-30R 120V 30A TWISTLOCK | 1 |
L14-30R 120V/240V 30A TWISTLOCK | 1 |
14-50R 120V/240V 50A (33.3A/240V/8000W) | 1 |
Machine
Engine Type | 459cc OHV |
---|---|
Low Oil Shutoff | Yes |
Power Stream Alternator | Yes |
Cast Iron Sleeve | Yes |
Machine
Engine Type | 459cc OHV |
---|---|
Low Oil Shutoff | Yes |
Power Stream Alternator | Yes |
Cast Iron Sleeve | Yes |
Fuel System
Fuel | Gas / LPG / NG |
---|---|
Tank Size | 8 Gal |
Steel/Plastic | Steel Tank |
Fuel System
Fuel | Gas / LPG / NG |
---|---|
Tank Size | 8 Gal |
Steel/Plastic | Steel Tank |
Wheel Kit
Wheels | 10" Black & Yellow Plastic Flat Free |
---|---|
Handle | Single Folding Handle With Grip |
Wheel Kit
Wheels | 10" Black & Yellow Plastic Flat Free |
---|---|
Handle | Single Folding Handle With Grip |
Packaging
Unit
UPC | 840876180730 |
---|---|
Unit Dimensions | 30.8" x 28.5" x 26.8" |
Unit Length | 30.8" |
Unit Width | 28.5" |
Unit Height | 26.8" |
Unit Weight | 222 lbs |
Unit
UPC | 840876180730 |
---|---|
Unit Dimensions | 30.8" x 28.5" x 26.8" |
Unit Length | 30.8" |
Unit Width | 28.5" |
Unit Height | 26.8" |
Unit Weight | 222 lbs |
Carton
Carton Dimensions | 33.4" x 22.6" x 23.8" |
---|---|
Carton Length | 33.4" |
Carton Width | 22.6" |
Carton Height | 23.8" |
Carton Weight | 235 lbs |
Carton
Carton Dimensions | 33.4" x 22.6" x 23.8" |
---|---|
Carton Length | 33.4" |
Carton Width | 22.6" |
Carton Height | 23.8" |
Carton Weight | 235 lbs |
Watch