CARB Certified | No |
---|---|
EPA Certified | YES |
cETL Certified | NO |
NOM Certified | YES |
UL Certified | NO |
FIRMAN LEGENDARY POWER
- 439cc dual-fuel engine
- Recoil start
- Electric start
- Low oil shut off
- Cast iron sleeve
- Running watts 7500W (GAS), 6750W (LPG)
- Starting watts 9400W (GAS), 8450 (LPG)
- 120/240 volts

LEADING FUEL CAPACITY AND RUN TIME
- 8-gallon tank
- Up to 12 hours of run time at 25% load
- Fuel gauge
- Weight: 212 lbs
- 72dB ¼ load

ALL OF THE FEATURES YOU EXPECT FROM FIRMAN
3-year warranty
Multi-featured control panel with covered outlets
- (1) 5-20R 120V 20A DUPLEX GFCI
- (1) L5-30R 120V 30A TWISTLOCK
- (1) L14-30R 120V/240V 30A TWISTLOCK
- (1) 14-50R 120V/240V 50A (31.3A/240V/7500W)



439CC
FIRMAN Engine
7500(Gas) 6750(LPG)
Running Watts
9400(Gas) 8450(LPG)
Starting Watts
8 Gallon Gas Tank
12Hr Run Time
Specifications
Certifications
Certifications
CARB Certified | No |
---|---|
EPA Certified | YES |
cETL Certified | NO |
NOM Certified | YES |
UL Certified | NO |
Output
Running Watts | 7500 (Gas) 6750 (LPG) |
---|---|
Starting Watts | 9400 (Gas) 8450 (LPG) |
AC Voltage | 120/240 |
Frequency (Hertz) | 60 |
Decibels | 74dB 1/2 load |
Run Time | 12hrs |
THD @ Full Load | 25% |
Output
Running Watts | 7500 (Gas) 6750 (LPG) |
---|---|
Starting Watts | 9400 (Gas) 8450 (LPG) |
AC Voltage | 120/240 |
Frequency (Hertz) | 60 |
Decibels | 74dB 1/2 load |
Run Time | 12hrs |
THD @ Full Load | 25% |
Control Panel
Recoil Start | YES |
---|---|
Electric Start | YES |
5-20R 120V 20A DUPLEX GFCI | 1 |
L5-30R 120V 30A TWISTLOCK | 1 |
L14-30R 120V/240V 30A TWISTLOCK | 1 |
14-50R 120V/240V 50A | 1 |
Control Panel
Recoil Start | YES |
---|---|
Electric Start | YES |
5-20R 120V 20A DUPLEX GFCI | 1 |
L5-30R 120V 30A TWISTLOCK | 1 |
L14-30R 120V/240V 30A TWISTLOCK | 1 |
14-50R 120V/240V 50A | 1 |
Machine
Low Oil Shutoff | YES |
---|---|
Power Stream Alternator | YES |
Cast Iron Sleeve | YES |
Machine
Low Oil Shutoff | YES |
---|---|
Power Stream Alternator | YES |
Cast Iron Sleeve | YES |
Fuel System
Fuel | Gas/LPG |
---|---|
Tank Size | 8 |
Steel/Plastic | STEEL |
Fuel System
Fuel | Gas/LPG |
---|---|
Tank Size | 8 |
Steel/Plastic | STEEL |
Wheel Kit
Wheels | 10.0" -black/yellow -plastic-flat free |
---|---|
Handle | single folding w/grip |
Wheel Kit
Wheels | 10.0" -black/yellow -plastic-flat free |
---|---|
Handle | single folding w/grip |
Packaging
Unit
UPC | 840876175521 |
---|---|
Unit Dimensions | 30.2x27.5x26.3 |
Unit Length | 30.2 |
Unit Width | 27.5 |
Unit Height | 26.3 |
Unit Weight | 212 |
Unit
UPC | 840876175521 |
---|---|
Unit Dimensions | 30.2x27.5x26.3 |
Unit Length | 30.2 |
Unit Width | 27.5 |
Unit Height | 26.3 |
Unit Weight | 212 |
Carton
Carton Dimensions | 32.1x22.2x24.4 |
---|---|
Carton Length | 32.1 |
Carton Width | 22.2 |
Carton Height | 24.4 |
Carton Weight | 227 |
Carton
Carton Dimensions | 32.1x22.2x24.4 |
---|---|
Carton Length | 32.1 |
Carton Width | 22.2 |
Carton Height | 24.4 |
Carton Weight | 227 |
Watch
H07552 Overview
Watch
H07552 Unboxing
Watch