| CARB Certified | No |
|---|---|
| EPA Certified | Yes |
| cETL Certified | No |
| NOM Certified | No |
| UL Certified | No |
Dual Fuel Portable Generator 5700W Electric Start 120/240V
Similar Item
FIRMAN LEGENDARY POWER
- 439cc
- Dual Fuel engine
- Low oil shut off
- Cast iron sleeve
- Recoil Start
LEADING FUEL CAPACITY AND RUN TIME
- 8 Gallon Tank
- Up to 12hrs of run-time
ALL OF THE FEATURES YOU EXPECT FROM FIRMAN
3-year warranty
Multi-featured control panel with covered outlets
- (2) 5-20R 120V 20A DUPLEX GFCI
- (1) L5-30R 120V 30A TWISTLOCK
- (1) L14-30R 120V/240V 30A TWISTLOCK (23.8A/240V/5700W)
439CC
FIRMAN Engine
5700(Gas) 5700(LPG)
Running Watts
7125(Gas) 7125(LPG)
Starting Watts
8 Gallon Gas Tank
12Hr Run Time
Specifications
Certifications
Certifications
| CARB Certified | No |
|---|---|
| EPA Certified | Yes |
| cETL Certified | No |
| NOM Certified | No |
| UL Certified | No |
Output
| Running Watts | 5700 (Gas) 5700 (LPG) |
|---|---|
| Starting Watts | 7127 (Gas) 7125 (LPG) |
| AC Voltage | 120 |
| Frequency (Hertz) | 60 |
| Decibels | 72dB 1/2 load |
| Run Time | 12hrs |
| THD @ Full Load | 25% |
Output
| Running Watts | 5700 (Gas) 5700 (LPG) |
|---|---|
| Starting Watts | 7127 (Gas) 7125 (LPG) |
| AC Voltage | 120 |
| Frequency (Hertz) | 60 |
| Decibels | 72dB 1/2 load |
| Run Time | 12hrs |
| THD @ Full Load | 25% |
Control Panel
| Recoil Start | Yes |
|---|---|
| Electric Start | Yes |
| 5-20R 120V 20A DUPLEX GFCI | 2 |
| L5-30R 120V 30A TWISTLOCK | 1 |
| L14-30R 120V/240V 30A TWISTLOCK | 1 |
Control Panel
| Recoil Start | Yes |
|---|---|
| Electric Start | Yes |
| 5-20R 120V 20A DUPLEX GFCI | 2 |
| L5-30R 120V 30A TWISTLOCK | 1 |
| L14-30R 120V/240V 30A TWISTLOCK | 1 |
Machine
| Low Oil Shutoff | Yes |
|---|---|
| Power Stream Alternator | Yes |
| Cast Iron Sleeve | Yes |
Machine
| Low Oil Shutoff | Yes |
|---|---|
| Power Stream Alternator | Yes |
| Cast Iron Sleeve | Yes |
Fuel System
| Fuel | Gas/LPG |
|---|---|
| Tank Size | 8 |
| Steel/Plastic | STEEL |
Fuel System
| Fuel | Gas/LPG |
|---|---|
| Tank Size | 8 |
| Steel/Plastic | STEEL |
Wheel Kit
| Wheels | 10.0" -black/yellow -plastic-flat free |
|---|---|
| Handle | single folding w/grip |
Wheel Kit
| Wheels | 10.0" -black/yellow -plastic-flat free |
|---|---|
| Handle | single folding w/grip |
Packaging
Unit
| UPC | 840876157510 |
|---|---|
| Unit Dimensions | 30.2x27.5x26.3 |
| Unit Length | 30.2 |
| Unit Width | 27.5 |
| Unit Height | 26.3 |
| Unit Weight | 196 |
Unit
| UPC | 840876157510 |
|---|---|
| Unit Dimensions | 30.2x27.5x26.3 |
| Unit Length | 30.2 |
| Unit Width | 27.5 |
| Unit Height | 26.3 |
| Unit Weight | 196 |
Carton
| Carton Dimensions | 32.1x22.2x24.4 |
|---|---|
| Carton Length | 32.1 |
| Carton Width | 22.2 |
| Carton Height | 24.4 |
| Carton Weight | 212 |
Carton
| Carton Dimensions | 32.1x22.2x24.4 |
|---|---|
| Carton Length | 32.1 |
| Carton Width | 22.2 |
| Carton Height | 24.4 |
| Carton Weight | 212 |
