| CARB Certified | No |
|---|---|
| EPA Certified | YES |
| cETL Certified | YES |
| NOM Certified | NO |
| UL Certified | NO |
LEGENDARY FIRMAN ENGINEERING
- 80cc fuel engine
- Recoil start
- Low oil shut off
- Cast iron sleeve
- Running watts 1600W
- Starting watts 2000W
- 120 volts
PERFORMANCE IN A LEAGUE OF ITS OWN
- 0.9-gallon tank
- Up to 9 hours of run time at 25% load
- ≤ 3% low THD- Clean power
- Weight: 45.9 lbs
- 59 dB at 1/4 load
FEATURES YOU EXPECT FROM FIRMAN
Multi-Covered outlets
- (1) 5-20R 120V 20A SINGLE (13.3A/120V/1600W)
- (1) L5-30R 120V 30A TWISTLOCK (13.3A/120V/1600W)
- (1) USB-A (2.1A/5V DC/10W)
Specifications
Certifications
Certifications
| CARB Certified | No |
|---|---|
| EPA Certified | YES |
| cETL Certified | YES |
| NOM Certified | NO |
| UL Certified | NO |
Output
| Running Watts | 1600 |
|---|---|
| Starting Watts | 2000 |
| AC Voltage | 120 |
| Frequency (Hertz) | 60 |
| Decibels | 54dB 1/4 load |
| Run Time | 9hrs |
| THD @ Full Load | 3% |
Output
| Running Watts | 1600 |
|---|---|
| Starting Watts | 2000 |
| AC Voltage | 120 |
| Frequency (Hertz) | 60 |
| Decibels | 54dB 1/4 load |
| Run Time | 9hrs |
| THD @ Full Load | 3% |
Control Panel
| Recoil Start | YES |
|---|---|
| 5-20R 120V 20A SINGLE (13.3A/120V/1600W) | 1 |
| L5-30R 120V 30A TWISTLOCK (13.3A/120V/1600W) | 1 |
| USB-A (2.1A/5V DC/10W) | 1 |
Control Panel
| Recoil Start | YES |
|---|---|
| 5-20R 120V 20A SINGLE (13.3A/120V/1600W) | 1 |
| L5-30R 120V 30A TWISTLOCK (13.3A/120V/1600W) | 1 |
| USB-A (2.1A/5V DC/10W) | 1 |
Machine
| Low Oil Shutoff | YES |
|---|---|
| Power Stream Alternator | YES |
| Cast Iron Sleeve | YES |
Machine
| Low Oil Shutoff | YES |
|---|---|
| Power Stream Alternator | YES |
| Cast Iron Sleeve | YES |
Fuel System
| Fuel | Gas |
|---|---|
| Tank Size | 0.9 |
| Steel/Plastic | PLASTIC |
Fuel System
| Fuel | Gas |
|---|---|
| Tank Size | 0.9 |
| Steel/Plastic | PLASTIC |
Wheel Kit
| Handle | fixed handle |
|---|
Wheel Kit
| Handle | fixed handle |
|---|
Packaging
Unit
| UPC | 840876116814 |
|---|---|
| Unit Dimensions | 20x12.1x16.7 |
| Unit Length | 20 |
| Unit Width | 12.1 |
| Unit Height | 16.7 |
| Unit Weight | 45.9 |
Unit
| UPC | 840876116814 |
|---|---|
| Unit Dimensions | 20x12.1x16.7 |
| Unit Length | 20 |
| Unit Width | 12.1 |
| Unit Height | 16.7 |
| Unit Weight | 45.9 |
Carton
| Carton Dimensions | 21.7x15x18.5 |
|---|---|
| Carton Length | 21.7 |
| Carton Width | 15 |
| Carton Height | 18.5 |
| Carton Weight | 54 |
Carton
| Carton Dimensions | 21.7x15x18.5 |
|---|---|
| Carton Length | 21.7 |
| Carton Width | 15 |
| Carton Height | 18.5 |
| Carton Weight | 54 |
Watch
W01682F Overview
Watch
W01682F Maintenance
Watch