CARB Certified | Yes |
---|---|
EPA Certified | Yes |
cETL Certified | Yes |
NOM Certified | No |
UL Certified | No |
Tri Fuel Portable Generator 8000W Electric Start 120/240V
T08072
FIRMAN LEGENDARY POWER
- 459cc tri-fuel engine
- Recoil start
- Electric start
- Low oil shut off
- Cast iron sleeve
.png?v=1679677646069&options=w_657)
LEADING FUEL CAPACITY AND RUN TIME
- 8-gallon tank
- Up to 10.5 hours of run time at 50% load
- Weight: 222 lbs
- 74dB 1/2 load
- CO Alert Technology
.png?v=1679677662484&options=w_657)
ALL OF THE FEATURES YOU EXPECT FROM FIRMAN
3-year warranty
Multi-featured control panel with covered outlets
- (1) 5-20R 120V 20A DUPLEX GFCI
- (1) L5-30R 120V 30A TWISTLOCK
- (1) L14-30R 120V/240V 30A TWISTLOCK
- (1) 14-50R 120V/240V 50A (33.3A/240V/8000W)
.png?v=1679677708258&options=w_657)


9400/7500
Gas
8450/6750
Liquid Propane
6900/5500
Natural Gas
Specifications
Certifications
Certifications
CARB Certified | Yes |
---|---|
EPA Certified | Yes |
cETL Certified | Yes |
NOM Certified | No |
UL Certified | No |
Output
Running Watts | 8000(Gas) 7250(LPG) 5500(NG) |
---|---|
Starting Watts | 10000(Gas) 9050(LPG) 6900(NG) |
AC Voltage | 120/240 |
Frequency (Hertz) | 60 |
Decibels | 74dB 1/2 load |
Run Time | 12hrs |
THD @ Full Load | 11%-14% |
Output
Running Watts | 8000(Gas) 7250(LPG) 5500(NG) |
---|---|
Starting Watts | 10000(Gas) 9050(LPG) 6900(NG) |
AC Voltage | 120/240 |
Frequency (Hertz) | 60 |
Decibels | 74dB 1/2 load |
Run Time | 12hrs |
THD @ Full Load | 11%-14% |
Control Panel
Recoil Start | Yes |
---|---|
Electric Start | Yes |
5-20R 120V 20A DUPLEX GFCI | 1 |
L5-30R 120V 30A TWISTLOCK | 1 |
L14-30R 120V/240V 30A TWISTLOCK | 1 |
14-50R 120V/240V 50A (33.3A/240V/8000W) | 1 |
Control Panel
Recoil Start | Yes |
---|---|
Electric Start | Yes |
5-20R 120V 20A DUPLEX GFCI | 1 |
L5-30R 120V 30A TWISTLOCK | 1 |
L14-30R 120V/240V 30A TWISTLOCK | 1 |
14-50R 120V/240V 50A (33.3A/240V/8000W) | 1 |
Machine
Low Oil Shutoff | Yes |
---|---|
Power Stream Alternator | Yes |
Cast Iron Sleeve | Yes |
Machine
Low Oil Shutoff | Yes |
---|---|
Power Stream Alternator | Yes |
Cast Iron Sleeve | Yes |
Fuel System
Fuel | Gas/LPG/NG |
---|---|
Tank Size | 8 |
Steel/Plastic | STEEL |
Fuel System
Fuel | Gas/LPG/NG |
---|---|
Tank Size | 8 |
Steel/Plastic | STEEL |
Wheel Kit
Wheels | 10.0" -black /yellow-plastic-flat free |
---|---|
Handle | single folding w/grip |
Wheel Kit
Wheels | 10.0" -black /yellow-plastic-flat free |
---|---|
Handle | single folding w/grip |
Packaging
Unit
UPC | 840876000000 |
---|---|
Unit Dimensions | 29.8x27.5x26.1 |
Unit Length | 29.8" |
Unit Width | 27.5" |
Unit Height | 26.1" |
Unit Weight | 213 lbs |
Unit
UPC | 840876000000 |
---|---|
Unit Dimensions | 29.8x27.5x26.1 |
Unit Length | 29.8" |
Unit Width | 27.5" |
Unit Height | 26.1" |
Unit Weight | 213 lbs |
Carton
Carton Dimensions | 32.1x22.2x24.4 |
---|---|
Carton Length | 32.1" |
Carton Width | 22.2" |
Carton Height | 24.4" |
Carton Weight | 235 lbs |
Carton
Carton Dimensions | 32.1x22.2x24.4 |
---|---|
Carton Length | 32.1" |
Carton Width | 22.2" |
Carton Height | 24.4" |
Carton Weight | 235 lbs |
Watch
T08071 Product Overview
Watch
T08071 Unboxing
Watch